2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024 -
Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - D
2024 East West Clash + Border War Points Winners
9/3/2024 -
24th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what i
Latest News
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - Dax Reber #307
3rd - David Jozwiak #86
4th - Greg Baker #P413 (Not Pictured)
5th - John Smith #8W
6th - Brody Grenz #52
7th...more
2024 East West Clash Shirts
9/20/2024We still have a few 2024 Clash shirts available! $15 each
Email gillettespeedway@gmail.com if you'd like to get one!
1 - Small Tan
2 - Medium Black
3 - Medium tan
3 - Medium gray
1 - 2XL gray
1 - 2xl tan
2024 East West Clash + Border War Points Winners
9/3/202424th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what is has. We also want to thank all the Drivers that participated in the Border War Point battle racing both tracks. Over...more
9/1/2017 - Gillette Thunder Speedway
Gillette, WY
East-West Clash Friday
Spectator gates open @ 6:00
Pit gates open @ 3:00
Pit meeting starts @ 6:30
Races start @ 7:00
Spectator admission:
Adults $15.00
Kids 12 and under free
Pit admissions:
Driver per car $30.00
Pit Crew $30.00
Kids 12 and under $15.00
SCHEDULED CLASS LINEUP SUBJECT TO CHANGE.
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | - | |
2 | 4 | 7R | Ryan Gaylord Denver, CO | Denver, CO | 2 | |
3 | 6 | 418 | Tony Leiker Gillette, WY | Gillette, WY | 3 | |
4 | 5 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 1 | |
5 | 11 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 6 | |
6 | 8 | 12S | Jason Schierkolk Evansville, WY | Evansville, WY | 2 | |
7 | 22 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 15 | |
8 | 10 | 1 | Troy Leiker Gillette, WY | Gillette, WY | 2 | |
9 | 2 | 25 | Hank Berry Sidney, MT | Sidney, MT | -7 | |
10 | 15 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 5 | |
11 | 16 | 19B | Bill Brack Mead, CO | Mead, CO | 5 | |
12 | 24 | 33Y | Justen Yeager Green River, WY | Green River, WY | 12 | |
13 | 18 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 5 | |
14 | 20 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 6 | |
15 | 3 | 82 | Danny Allen Gillette, WY | Gillette, WY | -12 | |
16 | 7 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | -9 | |
17 | 9 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -8 | |
18 | 12 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -6 | |
19 | 21 | 3S | Roy Spielman Mills, WY | Mills, WY | 2 | |
20 | 13 | 18 | Paul Jones Casper, WY | Casper, WY | -7 | |
21 | 14 | 41 | Josh Jensen Midland, SD | Midland, SD | -7 | |
22 | 23 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | 1 | |
23 DNF | 17 | 55M | Anthony Miller Gillette, WY | Gillette, WY | -6 | |
DNS | 19 | 91 | Jason Dinius Dickinson, ND | Dickinson, ND | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 3S | Roy Spielman Mills, WY | Mills, WY | 9 | |
2 | 15 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 13 | |
3 | 1 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | -2 | |
4 | 16 | 33Y | Justen Yeager Green River, WY | Green River, WY | 12 | |
5 | 3 | 3M | Michael Spielman Mills, WY | Mills, WY | -2 | |
6 | 5 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 | |
7 | 2 | 72 | Sam Gorsuch | -5 | ||
8 | 8 | X3 | Shawn Reed Casper, WY | Casper, WY | - | |
9 | 13 | 34H | Rob Hoffman Gillette, WY | Gillette, WY | 4 | |
10 | 11 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | 1 | |
11 | 14 | 2 | Dick Brack Longmont, CO | Longmont, CO | 3 | |
12 | 4 | 9F | Michael S. Fauber Sheridan, WY | Sheridan, WY | -8 | |
13 | 9 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | -4 | |
14 | 6 | 53 | Duane Manning Gillette, WY | Gillette, WY | -8 | |
15 | 7 | 307 | Quinn Bau Rozet, WY | Rozet, WY | -8 | |
16 | 12 | 22 | Rob Mahr Helena, MT | Helena, MT | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | - | |
2 | 6 | 418 | Tony Leiker Gillette, WY | Gillette, WY | 4 | |
3 | 2 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | -1 | |
4 | 7 | 19B | Bill Brack Mead, CO | Mead, CO | 3 | |
Top 4 transfer | ||||||
5 | 5 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | - | |
6 | 8 | 53 | Duane Manning Gillette, WY | Gillette, WY | 2 | |
7 | 3 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | -4 | |
8 DNF | 4 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Hank Berry Sidney, MT | Sidney, MT | 2 | |
2 | 6 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | 4 | |
3 | 7 | 3B | Brian Brennan Rozet, WY | Rozet, WY | 4 | |
4 | 5 | 55M | Anthony Miller Gillette, WY | Gillette, WY | 1 | |
Top 4 transfer | ||||||
5 | 4 | 72 | Sam Gorsuch | -1 | ||
6 | 1 | 307 | Quinn Bau Rozet, WY | Rozet, WY | -5 | |
7 | 2 | 22 | Rob Mahr Helena, MT | Helena, MT | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Danny Allen Gillette, WY | Gillette, WY | - | |
2 | 6 | 12S | Jason Schierkolk Evansville, WY | Evansville, WY | 4 | |
3 | 2 | 18 | Paul Jones Casper, WY | Casper, WY | -1 | |
4 | 4 | 33BY | Braxton Yeager Green River, WY | Green River, WY | - | |
Top 4 transfer | ||||||
5 | 3 | 3M | Michael Spielman Mills, WY | Mills, WY | -2 | |
6 | 7 | X3 | Shawn Reed Casper, WY | Casper, WY | 1 | |
7 | 5 | 34H | Rob Hoffman Gillette, WY | Gillette, WY | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7R | Ryan Gaylord Denver, CO | Denver, CO | 4 | |
2 | 1 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -1 | |
3 | 2 | 41 | Josh Jensen Midland, SD | Midland, SD | -1 | |
4 | 4 | 9F | Michael S. Fauber Sheridan, WY | Sheridan, WY | - | |
Top 4 transfer | ||||||
5 | 3 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | -2 | |
6 | 7 | 91 | Jason Dinius Dickinson, ND | Dickinson, ND | 1 | |
7 DNF | 6 | 33Y | Justen Yeager Green River, WY | Green River, WY | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 4 | |
2 | 4 | 1 | Troy Leiker Gillette, WY | Gillette, WY | 2 | |
3 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -2 | |
4 | 6 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 2 | |
Top 4 transfer | ||||||
5 | 2 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -3 | |
6 | 7 | 3S | Roy Spielman Mills, WY | Mills, WY | 1 | |
7 | 3 | 2 | Dick Brack Longmont, CO | Longmont, CO | -4 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 1 | |
2 | 1 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | -1 | |
3 | 5 | J3 | Shayna Jacobs Casper, WY | Casper, WY | 2 | |
4 | 9 | 8 | T. J. Martell Gillette, WY | Gillette, WY | 5 | |
5 | 12 | 23 | Joshua Vandom Gillette, WY | Gillette, WY | 7 | |
6 | 4 | 1 | Donivan Burback Casper, WY | Casper, WY | -2 | |
7 | 7 | 3D | Dillon Johnson Sundance, WY | Sundance, WY | - | |
8 DNF | 3 | 14Z | Paxton Zielinski Casper, WY | Casper, WY | -5 | |
9 DNF | 6 | 27 | Matt Thums Sheridan, WY | Sheridan, WY | -3 | |
10 DNF | 8 | 75 | Don Holman Custer, SD | Custer, SD | -2 | |
11 DNF | 13 | 80P | Seth Cavanaugh Gillette, WY | Gillette, WY | 2 | |
12 DNF | 11 | 42B | Billy Blair Gillette, WY | Gillette, WY | -1 | |
13 DNF | 10 | 118 | Tanner Chavez Sheridan, WY | Sheridan, WY | -3 | |
14 DNF | 14 | 18 | Kade McMillan Upton, WY | Upton, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 2 | |
2 | 5 | 14Z | Paxton Zielinski Casper, WY | Casper, WY | 3 | |
3 | 4 | J3 | Shayna Jacobs Casper, WY | Casper, WY | 1 | |
4 | 6 | 3D | Dillon Johnson Sundance, WY | Sundance, WY | 2 | |
5 | 1 | 8 | T. J. Martell Gillette, WY | Gillette, WY | -4 | |
6 | 7 | 42B | Billy Blair Gillette, WY | Gillette, WY | 1 | |
7 DNF | 2 | 80P | Seth Cavanaugh Gillette, WY | Gillette, WY | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 | |
2 | 6 | 1 | Donivan Burback Casper, WY | Casper, WY | 4 | |
3 | 5 | 27 | Matt Thums Sheridan, WY | Sheridan, WY | 2 | |
4 | 2 | 75 | Don Holman Custer, SD | Custer, SD | -2 | |
5 | 1 | 118 | Tanner Chavez Sheridan, WY | Sheridan, WY | -4 | |
6 | 7 | 23 | Joshua Vandom Gillette, WY | Gillette, WY | 1 | |
7 | 3 | 18 | Kade McMillan Upton, WY | Upton, WY | -4 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29L | Troy Leiker Gillette, WY | Gillette, WY | 1 | |
2 | 3 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 1 | |
3 | 1 | 3 | Lorin Johnson Miller, SD | Miller, SD | -2 | |
4 | 7 | 007 | Danny Allen Gillette, WY | Gillette, WY | 3 | |
5 | 4 | 3JR | Lane Johnson Miller, SD | Miller, SD | -1 | |
6 | 10 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | 4 | |
7 | 9 | 8 | Scott Edwards Gillette, WY | Gillette, WY | 2 | |
8 | 5 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | -3 | |
9 | 6 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | -3 | |
10 | 11 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 1 | |
11 | 16 | 88 | Cole Marlatt Riverton, WY | Riverton, WY | 5 | |
12 | 20 | 47 | Kelly Blixt Clancy, MT | Clancy, MT | 8 | |
13 | 15 | 28 | Cody Blixt Clancy, MT | Clancy, MT | 2 | |
14 | 18 | X3 | Shayna Jacobs Casper, WY | Casper, WY | 4 | |
15 | 23 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 8 | |
16 DNF | 19 | 32M | Alan Riley Florence, MT | Florence, MT | 3 | |
17 DNF | 14 | 715 | Josh Robinett Mills, WY | Mills, WY | -3 | |
18 DNF | 22 | 25K | Kolby Weight Gillette, WY | Gillette, WY | 4 | |
19 DNF | 13 | 0 | Casey Skyberg Rapid City, SD | Rapid City, SD | -6 | |
20 DNF | 12 | 139 | Ryan Featherstone Box Elder, SD | Box Elder, SD | -8 | |
21 DNF | 8 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | -13 | |
22 DNF | 17 | 29 | Ty Miller Gillette, WY | Gillette, WY | -5 | |
23 DNF | 21 | 34 | Tim Bauman Gillette, WY | Gillette, WY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Lorin Johnson Miller, SD | Miller, SD | - | |
2 | 2 | 3JR | Lane Johnson Miller, SD | Miller, SD | - | |
3 | 3 | 007 | Danny Allen Gillette, WY | Gillette, WY | - | |
4 | 6 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | 2 | |
5 | 7 | 0 | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
6 | 4 | 88 | Cole Marlatt Riverton, WY | Riverton, WY | -2 | |
7 | 8 | 32M | Alan Riley Florence, MT | Florence, MT | 1 | |
8 | 5 | 25K | Kolby Weight Gillette, WY | Gillette, WY | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29L | Troy Leiker Gillette, WY | Gillette, WY | 2 | |
2 | 7 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 5 | |
3 | 5 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 2 | |
4 | 2 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | -2 | |
5 | 4 | 715 | Josh Robinett Mills, WY | Mills, WY | -1 | |
6 | 8 | 29 | Ty Miller Gillette, WY | Gillette, WY | 2 | |
7 | 6 | 47 | Kelly Blixt Clancy, MT | Clancy, MT | -1 | |
DNS | 1 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 2 | |
2 | 2 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | - | |
3 | 6 | 8 | Scott Edwards Gillette, WY | Gillette, WY | 3 | |
4 | 1 | 139 | Ryan Featherstone Box Elder, SD | Box Elder, SD | -3 | |
5 | 7 | 28 | Cody Blixt Clancy, MT | Clancy, MT | 2 | |
6 | 5 | X3 | Shayna Jacobs Casper, WY | Casper, WY | -1 | |
7 | 4 | 34 | Tim Bauman Gillette, WY | Gillette, WY | -3 | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Tony Leiker Gillette, WY | Gillette, WY | 4 | |
2 | 1 | 25 | Justin Will Sheridan, WY | Sheridan, WY | -1 | |
3 | 19 | 54 | Tom Manning Gillette, WY | Gillette, WY | 16 | |
4 | 2 | 41 | Clint Jensen Midland, SD | Midland, SD | -2 | |
5 | 10 | 50 | Wade Manning Gillette, WY | Gillette, WY | 5 | |
6 | 8 | 7E | Ceenan Emerson Mills, WY | Mills, WY | 2 | |
7 | 11 | 70 | Steve Schicketanz Casper, WY | Casper, WY | 4 | |
8 | 6 | 4G | Dino Gronning Casper, WY | Casper, WY | -2 | |
9 | 4 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | -5 | |
10 | 16 | 81J | Jake Bosch Casper, WY | Casper, WY | 6 | |
11 | 12 | 33 | Robert Harley Casper, WY | Casper, WY | 1 | |
12 | 14 | 32 | Jaiden Floate Conroe, TX | Conroe, TX | 2 | |
13 | 7 | 12 | Alexis Manning Gillette, WY | Gillette, WY | -6 | |
14 | 18 | 16 | Michael McCoy Gillette, WY | Gillette, WY | 4 | |
15 | 15 | 69 | Mike Lind Gillette, WY | Gillette, WY | - | |
16 DNF | 17 | 888 | Zac Anderson Gillette, WY | Gillette, WY | 1 | |
17 DNF | 3 | 41J | Josh Jensen Midland, SD | Midland, SD | -14 | |
18 DNF | 9 | 502 | Brian Welch Casper, WY | Casper, WY | -9 | |
DNS | 13 | 55 | Shelli Lind Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25 | Justin Will Sheridan, WY | Sheridan, WY | 5 | |
2 | 2 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | - | |
3 | 1 | 12 | Alexis Manning Gillette, WY | Gillette, WY | -2 | |
4 | 5 | 50 | Wade Manning Gillette, WY | Gillette, WY | 1 | |
5 | 3 | 55 | Shelli Lind Gillette, WY | Gillette, WY | -2 | |
6 | 7 | 81J | Jake Bosch Casper, WY | Casper, WY | 1 | |
7 DNF | 4 | 54 | Tom Manning Gillette, WY | Gillette, WY | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 41 | Clint Jensen Midland, SD | Midland, SD | 5 | |
2 | 2 | 24 | Tony Leiker Gillette, WY | Gillette, WY | - | |
3 | 1 | 7E | Ceenan Emerson Mills, WY | Mills, WY | -2 | |
4 | 3 | 70 | Steve Schicketanz Casper, WY | Casper, WY | -1 | |
5 | 5 | 32 | Jaiden Floate Conroe, TX | Conroe, TX | - | |
6 | 4 | 888 | Zac Anderson Gillette, WY | Gillette, WY | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41J | Josh Jensen Midland, SD | Midland, SD | - | |
2 | 5 | 4G | Dino Gronning Casper, WY | Casper, WY | 3 | |
3 | 3 | 502 | Brian Welch Casper, WY | Casper, WY | - | |
4 | 2 | 33 | Robert Harley Casper, WY | Casper, WY | -2 | |
5 | 6 | 69 | Mike Lind Gillette, WY | Gillette, WY | 1 | |
6 | 4 | 16 | Michael McCoy Gillette, WY | Gillette, WY | -2 | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 5 | |
2 | 2 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | - | |
3 | 3 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - | |
4 | 8 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 4 | |
5 | 15 | 12S | Jason Schierkolk Evansville, WY | Evansville, WY | 10 | |
6 | 1 | 25 | Hank Berry Sidney, MT | Sidney, MT | -5 | |
7 | 5 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | -2 | |
8 | 9 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
9 | 7 | 33 | John Snyder Blackhawk, SD | Blackhawk, SD | -2 | |
10 | 11 | 8R | Virgil Randall Interior, SD | Interior, SD | 1 | |
11 | 4 | 71 | Morris Oberle Lead, SD | Lead, SD | -7 | |
12 | 10 | 70 | James Embree Rapid City, SD | Rapid City, SD | -2 | |
13 | 18 | 72 | Nick Leiker Rozet, WY | Rozet, WY | 5 | |
14 | 13 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | -1 | |
15 DNF | 16 | 1 | Jason Snyder Gillette, WY | Gillette, WY | 1 | |
16 DNF | 12 | 4 | Chris Larsen Rapid City, SD | Rapid City, SD | -4 | |
17 DNF | 14 | 01B | Brittini Snyder Gillette, WY | Gillette, WY | -3 | |
DNS | 17 | 09R | Craig Rodgers Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Hank Berry Sidney, MT | Sidney, MT | - | |
2 | 5 | 71 | Morris Oberle Lead, SD | Lead, SD | 3 | |
3 | 2 | 33 | John Snyder Blackhawk, SD | Blackhawk, SD | -1 | |
4 | 4 | 70 | James Embree Rapid City, SD | Rapid City, SD | - | |
5 | 6 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | 1 | |
6 DNF | 3 | 09R | Craig Rodgers Gillette, WY | Gillette, WY | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | 1 | |
2 | 4 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 2 | |
3 | 1 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | -2 | |
4 | 6 | 8R | Virgil Randall Interior, SD | Interior, SD | 2 | |
5 | 5 | 01B | Brittini Snyder Gillette, WY | Gillette, WY | - | |
6 DNF | 3 | 72 | Nick Leiker Rozet, WY | Rozet, WY | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 1 | |
2 | 5 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 3 | |
3 | 1 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | -2 | |
4 | 6 | 4 | Chris Larsen Rapid City, SD | Rapid City, SD | 2 | |
5 | 3 | 12S | Jason Schierkolk Evansville, WY | Evansville, WY | -2 | |
6 | 4 | 1 | Jason Snyder Gillette, WY | Gillette, WY | -2 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | - | |
2 | 4 | 12H | Brian Allen Gillette, WY | Gillette, WY | 2 | |
3 | 3 | 80 | Chad Horst Gillette, WY | Gillette, WY | - | |
4 | 2 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | -2 | |
5 | 6 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 1 | |
6 | 7 | 80P | Duane Haines Gillette, WY | Gillette, WY | 1 | |
7 DNF | 5 | 5 | Tim Bauman Gillette, WY | Gillette, WY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 5 | |
2 | 2 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | - | |
3 | 5 | 80 | Chad Horst Gillette, WY | Gillette, WY | 2 | |
4 | 3 | 12H | Brian Allen Gillette, WY | Gillette, WY | -1 | |
5 | 1 | 5 | Tim Bauman Gillette, WY | Gillette, WY | -4 | |
6 | 7 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 1 | |
7 | 4 | 80P | Duane Haines Gillette, WY | Gillette, WY | -3 | |
All transfer |