2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024 -
Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - D
2024 East West Clash + Border War Points Winners
9/3/2024 -
24th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what i
Latest News
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - Dax Reber #307
3rd - David Jozwiak #86
4th - Greg Baker #P413 (Not Pictured)
5th - John Smith #8W
6th - Brody Grenz #52
7th...more
2024 East West Clash Shirts
9/20/2024We still have a few 2024 Clash shirts available! $15 each
Email gillettespeedway@gmail.com if you'd like to get one!
1 - Small Tan
2 - Medium Black
3 - Medium tan
3 - Medium gray
1 - 2XL gray
1 - 2xl tan
2024 East West Clash + Border War Points Winners
9/3/202424th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what is has. We also want to thank all the Drivers that participated in the Border War Point battle racing both tracks. Over...more
9/2/2017 - Gillette Thunder Speedway
Gillette, WY
East-West Clash Saturday
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 418 | Tony Leiker Gillette, WY | Gillette, WY | 1 | |
2 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -1 | |
3 | 8 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 5 | |
4 | 5 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 1 | |
5 | 4 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | -1 | |
6 | 7 | 1 | Troy Leiker Gillette, WY | Gillette, WY | 1 | |
7 | 14 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 7 | |
8 | 13 | 7R | Ryan Gaylord Denver, CO | Denver, CO | 5 | |
9 | 12 | 33Y | Justen Yeager Green River, WY | Green River, WY | 3 | |
10 | 10 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | - | |
11 | 3 | 19B | Bill Brack Mead, CO | Mead, CO | -8 | |
12 | 9 | 19 | Lucas Rodin Marion, ND | Marion, ND | -3 | |
13 | 19 | 25 | Hank Berry Sidney, MT | Sidney, MT | 6 | |
14 | 20 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 6 | |
15 | 21 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | 6 | |
16 | 11 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -5 | |
17 | 16 | 82 | Danny Allen Gillette, WY | Gillette, WY | -1 | |
18 | 15 | 2 | Dick Brack Longmont, CO | Longmont, CO | -3 | |
19 | 18 | 53 | Duane Manning Gillette, WY | Gillette, WY | -1 | |
20 | 22 | 39R | Don Robertson | 2 | ||
21 | 23 | 3M | Michael Spielman Mills, WY | Mills, WY | 2 | |
22 DNF | 17 | 72 | Nick Leiker Rozet, WY | Rozet, WY | -5 | |
23 DNF | 24 | 18 | Paul Jones Casper, WY | Casper, WY | 1 | |
24 DNF | 6 | 12S | Jason Schierkolk Evansville, WY | Evansville, WY | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Hank Berry Sidney, MT | Sidney, MT | 1 | |
2 | 1 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | -1 | |
Top 2 transfer | ||||||
3 | 3 | 3M | Michael Spielman Mills, WY | Mills, WY | - | |
4 | 5 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | 1 | |
5 | 11 | 3S | Roy Spielman Mills, WY | Mills, WY | 6 | |
6 | 6 | 34H | Rob Hoffman Gillette, WY | Gillette, WY | - | |
7 | 4 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | -3 | |
8 | 12 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | 4 | |
9 | 10 | X3 | Shawn Reed Casper, WY | Casper, WY | 1 | |
10 | 8 | 41 | Josh Jensen Midland, SD | Midland, SD | -2 | |
11 | 9 | 9F | Michael S. Fauber Sheridan, WY | Sheridan, WY | -2 | |
12 | 7 | 91 | Jason Dinius Dickinson, ND | Dickinson, ND | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 7 | |
2 | 2 | 39R | Don Robertson | - | ||
Top 2 transfer | ||||||
3 | 5 | 18 | Paul Jones Casper, WY | Casper, WY | 2 | |
4 | 1 | 55M | Anthony Miller Gillette, WY | Gillette, WY | -3 | |
5 | 3 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | -2 | |
6 | 7 | 22 | Rob Mahr Helena, MT | Helena, MT | 1 | |
7 | 11 | 185 | George Ashby | 4 | ||
8 DNF | 10 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | 2 | |
9 DNF | 4 | 12 | Donnie Goodman Sheridan, WY | Sheridan, WY | -5 | |
10 DNF | 6 | 307 | Quinn Bau Rozet, WY | Rozet, WY | -4 | |
DNS | 9 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 4 | |
2 | 4 | 1 | Troy Leiker Gillette, WY | Gillette, WY | 2 | |
3 | 7 | 7R | Ryan Gaylord Denver, CO | Denver, CO | 4 | |
Top 3 transfer | ||||||
4 | 2 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | -2 | |
5 | 3 | 91 | Jason Dinius Dickinson, ND | Dickinson, ND | -2 | |
6 | 6 | 55M | Anthony Miller Gillette, WY | Gillette, WY | - | |
DNS | 1 | 185 | George Ashby | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 418 | Tony Leiker Gillette, WY | Gillette, WY | - | |
2 | 2 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - | |
3 | 7 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 4 | |
Top 3 transfer | ||||||
4 | 3 | 25 | Hank Berry Sidney, MT | Sidney, MT | -1 | |
5 | 4 | 41 | Josh Jensen Midland, SD | Midland, SD | -1 | |
6 | 5 | 39R | Don Robertson | -1 | ||
7 DNF | 6 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19B | Bill Brack Mead, CO | Mead, CO | 4 | |
2 | 2 | 19 | Lucas Rodin Marion, ND | Marion, ND | - | |
3 | 6 | 2 | Dick Brack Longmont, CO | Longmont, CO | 3 | |
Top 3 transfer | ||||||
4 | 3 | 3M | Michael Spielman Mills, WY | Mills, WY | -1 | |
5 | 7 | 9F | Michael S. Fauber Sheridan, WY | Sheridan, WY | 2 | |
6 | 1 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | -5 | |
7 | 4 | 22 | Rob Mahr Helena, MT | Helena, MT | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 1 | |
2 | 3 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 | |
3 | 4 | 82 | Danny Allen Gillette, WY | Gillette, WY | 1 | |
Top 3 transfer | ||||||
4 | 6 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | 2 | |
5 | 1 | X3 | Shawn Reed Casper, WY | Casper, WY | -4 | |
6 | 7 | 12 | Donnie Goodman Sheridan, WY | Sheridan, WY | 1 | |
7 DNF | 5 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | -2 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 2 | |
2 | 1 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -1 | |
3 | 5 | 72 | Nick Leiker Rozet, WY | Rozet, WY | 2 | |
Top 3 transfer | ||||||
4 | 4 | 4E | Justin Elmer Sheridan, WY | Sheridan, WY | - | |
5 | 6 | 3S | Roy Spielman Mills, WY | Mills, WY | 1 | |
6 | 2 | 18 | Paul Jones Casper, WY | Casper, WY | -4 | |
7 | 7 | 33BY | Braxton Yeager Green River, WY | Green River, WY | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12S | Jason Schierkolk Evansville, WY | Evansville, WY | 1 | |
2 | 1 | 33Y | Justen Yeager Green River, WY | Green River, WY | -1 | |
3 | 5 | 53 | Duane Manning Gillette, WY | Gillette, WY | 2 | |
Top 3 transfer | ||||||
4 | 3 | 34H | Rob Hoffman Gillette, WY | Gillette, WY | -1 | |
5 | 4 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -1 | |
6 | 6 | 307 | Quinn Bau Rozet, WY | Rozet, WY | - |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | 12 | |
2 | 2 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | - | |
3 | 6 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 | |
4 | 9 | J3 | Shayna Jacobs Casper, WY | Casper, WY | 5 | |
5 | 5 | 3D | Dillon Johnson Sundance, WY | Sundance, WY | - | |
6 | 3 | 4 | Dean Foust Casper, WY | Casper, WY | -3 | |
7 | 4 | 8 | T. J. Martell Gillette, WY | Gillette, WY | -3 | |
8 | 8 | 14Z | Paxton Zielinski Casper, WY | Casper, WY | - | |
9 | 11 | 1 | Donivan Burback Casper, WY | Casper, WY | 2 | |
10 | 7 | 75 | Don Holman Custer, SD | Custer, SD | -3 | |
11 | 18 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 7 | |
12 | 16 | 23 | Joshua Vandom Gillette, WY | Gillette, WY | 4 | |
13 | 17 | 118 | Tanner Chavez Sheridan, WY | Sheridan, WY | 4 | |
14 | 10 | 80P | Seth Cavanaugh Gillette, WY | Gillette, WY | -4 | |
15 | 15 | 55H | Jonathan Shobe Gillette, WY | Gillette, WY | - | |
16 DNF | 19 | 18 | Kade McMillan Upton, WY | Upton, WY | 3 | |
17 DNF | 1 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | -16 | |
18 DNF | 12 | 27 | Matt Thums Sheridan, WY | Sheridan, WY | -6 | |
19 DNF | 14 | 42B | Billy Blair Gillette, WY | Gillette, WY | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | 4 | |
2 | 1 | 8 | T. J. Martell Gillette, WY | Gillette, WY | -1 | |
3 | 4 | 75 | Don Holman Custer, SD | Custer, SD | 1 | |
4 | 6 | 80P | Seth Cavanaugh Gillette, WY | Gillette, WY | 2 | |
5 DNF | 3 | 118 | Tanner Chavez Sheridan, WY | Sheridan, WY | -2 | |
6 DNF | 7 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 1 | |
7 DNF | 2 | 18 | Kade McMillan Upton, WY | Upton, WY | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | - | |
2 | 3 | 3D | Dillon Johnson Sundance, WY | Sundance, WY | 1 | |
3 | 4 | 14Z | Paxton Zielinski Casper, WY | Casper, WY | 1 | |
4 | 6 | 1 | Donivan Burback Casper, WY | Casper, WY | 2 | |
5 | 5 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | - | |
6 | 2 | 55H | Jonathan Shobe Gillette, WY | Gillette, WY | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Dean Foust Casper, WY | Casper, WY | 3 | |
2 | 3 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 1 | |
3 | 5 | J3 | Shayna Jacobs Casper, WY | Casper, WY | 2 | |
4 | 1 | 27 | Matt Thums Sheridan, WY | Sheridan, WY | -3 | |
5 | 2 | 42B | Billy Blair Gillette, WY | Gillette, WY | -3 | |
6 | 6 | 23 | Joshua Vandom Gillette, WY | Gillette, WY | - | |
All transfer |
SPRINTS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Shad Petersen Casper, WY | Casper, WY | - | ||
2 | 2 | 4X | John Jager Rapid City, SD | Rapid City, SD | - | |
3 | 4 | 19 | Ghost Man | 1 | ||
DNS | 3 | 8X | Randy Dolberg Mills, WY | Mills, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Shad Petersen Casper, WY | Casper, WY | 2 | |
2 | 1 | 4X | John Jager Rapid City, SD | Rapid City, SD | -1 | |
DNS | 2 | 8X | Randy Dolberg Mills, WY | Mills, WY | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29L | Troy Leiker Gillette, WY | Gillette, WY | - | |
2 | 3 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | 1 | |
3 | 4 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 1 | |
4 | 8 | 007 | Danny Allen Gillette, WY | Gillette, WY | 4 | |
5 | 7 | 3JR | Lane Johnson Miller, SD | Miller, SD | 2 | |
6 | 2 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | -4 | |
7 | 9 | 3 | Lorin Johnson Miller, SD | Miller, SD | 2 | |
8 | 5 | 19 | Lucas Rodin Marion, ND | Marion, ND | -3 | |
9 | 10 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | 1 | |
10 | 13 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 3 | |
11 | 17 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 6 | |
12 | 11 | 29 | Ty Miller Gillette, WY | Gillette, WY | -1 | |
13 | 15 | 88 | Cole Marlatt Riverton, WY | Riverton, WY | 2 | |
14 | 21 | 34 | Tim Bauman Gillette, WY | Gillette, WY | 7 | |
15 | 18 | X3 | Shayna Jacobs Casper, WY | Casper, WY | 3 | |
16 | 14 | 47 | Kelly Blixt Clancy, MT | Clancy, MT | -2 | |
17 | 20 | 25K | Kolby Weight Gillette, WY | Gillette, WY | 3 | |
18 DNF | 12 | 0 | Casey Skyberg Rapid City, SD | Rapid City, SD | -6 | |
19 DNF | 6 | 28 | Cody Blixt Clancy, MT | Clancy, MT | -13 | |
20 DNF | 16 | 8 | Scott Edwards Gillette, WY | Gillette, WY | -4 | |
21 DNF | 22 | 32M | Alan Riley Florence, MT | Florence, MT | 1 | |
22 DNF | 19 | 715 | Josh Robinett Mills, WY | Mills, WY | -3 | |
23 DNF | 23 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29L | Troy Leiker Gillette, WY | Gillette, WY | - | |
2 | 4 | 19 | Lucas Rodin Marion, ND | Marion, ND | 2 | |
3 | 5 | 3 | Lorin Johnson Miller, SD | Miller, SD | 2 | |
4 | 2 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | -2 | |
5 | 6 | 28H | Kolby Hannah Great Falls, MT | Great Falls, MT | 1 | |
6 | 3 | 34 | Tim Bauman Gillette, WY | Gillette, WY | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 5 | |
2 | 2 | 28 | Cody Blixt Clancy, MT | Clancy, MT | - | |
3 | 1 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | -2 | |
4 | 5 | 47 | Kelly Blixt Clancy, MT | Clancy, MT | 1 | |
5 | 4 | X3 | Shayna Jacobs Casper, WY | Casper, WY | -1 | |
6 DNF | 3 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | 4 | |
2 | 3 | 3JR | Lane Johnson Miller, SD | Miller, SD | 1 | |
3 | 6 | 29 | Ty Miller Gillette, WY | Gillette, WY | 3 | |
4 | 4 | 88 | Cole Marlatt Riverton, WY | Riverton, WY | - | |
5 | 1 | 715 | Josh Robinett Mills, WY | Mills, WY | -4 | |
6 | 2 | 32M | Alan Riley Florence, MT | Florence, MT | -4 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 2 | |
2 | 2 | 007 | Danny Allen Gillette, WY | Gillette, WY | - | |
3 | 5 | 0 | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
4 | 4 | 8 | Scott Edwards Gillette, WY | Gillette, WY | - | |
5 | 1 | 25K | Kolby Weight Gillette, WY | Gillette, WY | -4 | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Justin Will Sheridan, WY | Sheridan, WY | 3 | |
2 | 7 | 24 | Tony Leiker Gillette, WY | Gillette, WY | 5 | |
3 | 1 | 37 | Dean Larson Pennock, MN | Pennock, MN | -2 | |
4 | 3 | 54 | Tom Manning Gillette, WY | Gillette, WY | -1 | |
5 | 6 | 4G | Dino Gronning Casper, WY | Casper, WY | 1 | |
6 | 16 | 7E | Ceenan Emerson Mills, WY | Mills, WY | 10 | |
7 | 13 | 50 | Wade Manning Gillette, WY | Gillette, WY | 6 | |
8 | 14 | 88 | Glenn Asmus Evansville, WY | Evansville, WY | 6 | |
9 | 5 | 70 | Steve Schicketanz Casper, WY | Casper, WY | -4 | |
10 | 17 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | 7 | |
11 | 12 | 33 | Robert Harley Casper, WY | Casper, WY | 1 | |
12 | 20 | 16 | Michael McCoy Gillette, WY | Gillette, WY | 8 | |
13 | 19 | 12 | Alexis Manning Gillette, WY | Gillette, WY | 6 | |
14 | 18 | 69 | Mike Lind Gillette, WY | Gillette, WY | 4 | |
15 DNF | 15 | 81J | Jake Bosch Casper, WY | Casper, WY | - | |
16 DNF | 2 | 41J | Josh Jensen Midland, SD | Midland, SD | -14 | |
17 DNF | 21 | 502 | Brian Welch Casper, WY | Casper, WY | 4 | |
18 DNF | 9 | 32 | Jaiden Floate Conroe, TX | Conroe, TX | -9 | |
19 DNF | 10 | 41 | Clint Jensen Midland, SD | Midland, SD | -9 | |
20 DNF | 8 | 55 | Shelli Lind Gillette, WY | Gillette, WY | -12 | |
21 DNF | 11 | 888 | Zac Anderson Gillette, WY | Gillette, WY | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Dean Larson Pennock, MN | Pennock, MN | 1 | |
2 | 6 | 25 | Justin Will Sheridan, WY | Sheridan, WY | 4 | |
3 | 7 | 24 | Tony Leiker Gillette, WY | Gillette, WY | 4 | |
4 | 4 | 41 | Clint Jensen Midland, SD | Midland, SD | - | |
5 | 3 | 50 | Wade Manning Gillette, WY | Gillette, WY | -2 | |
6 | 1 | 7E | Ceenan Emerson Mills, WY | Mills, WY | -5 | |
7 | 5 | 12 | Alexis Manning Gillette, WY | Gillette, WY | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41J | Josh Jensen Midland, SD | Midland, SD | 2 | |
2 | 5 | 70 | Steve Schicketanz Casper, WY | Casper, WY | 3 | |
3 | 2 | 55 | Shelli Lind Gillette, WY | Gillette, WY | -1 | |
4 | 4 | 888 | Zac Anderson Gillette, WY | Gillette, WY | - | |
5 | 7 | 88 | Glenn Asmus Evansville, WY | Evansville, WY | 2 | |
6 | 6 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | - | |
7 | 1 | 16 | Michael McCoy Gillette, WY | Gillette, WY | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 54 | Tom Manning Gillette, WY | Gillette, WY | 3 | |
2 | 3 | 4G | Dino Gronning Casper, WY | Casper, WY | 1 | |
3 | 1 | 32 | Jaiden Floate Conroe, TX | Conroe, TX | -2 | |
4 | 5 | 33 | Robert Harley Casper, WY | Casper, WY | 1 | |
5 | 6 | 81J | Jake Bosch Casper, WY | Casper, WY | 1 | |
6 | 7 | 69 | Mike Lind Gillette, WY | Gillette, WY | 1 | |
7 DNF | 2 | 502 | Brian Welch Casper, WY | Casper, WY | -5 | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 2 | |
2 | 6 | 12S | Jason Schierkolk Evansville, WY | Evansville, WY | 4 | |
3 | 2 | 25 | Hank Berry Sidney, MT | Sidney, MT | -1 | |
4 | 1 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | -3 | |
5 | 4 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | -1 | |
6 | 8 | 8R | Virgil Randall Interior, SD | Interior, SD | 2 | |
7 | 5 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | -2 | |
8 | 9 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
9 | 7 | 33 | John Snyder Blackhawk, SD | Blackhawk, SD | -2 | |
10 | 13 | 4 | Chris Larsen Rapid City, SD | Rapid City, SD | 3 | |
11 | 10 | 71 | Morris Oberle Lead, SD | Lead, SD | -1 | |
12 | 11 | 70 | James Embree Rapid City, SD | Rapid City, SD | -1 | |
13 | 12 | 1 | Jason Snyder Gillette, WY | Gillette, WY | -1 | |
14 | 14 | 01B | Brittini Snyder Gillette, WY | Gillette, WY | - | |
15 | 15 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 3 | |
2 | 1 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | -1 | |
3 | 2 | 33 | John Snyder Blackhawk, SD | Blackhawk, SD | -1 | |
4 | 3 | 71 | Morris Oberle Lead, SD | Lead, SD | -1 | |
5 | 5 | 4 | Chris Larsen Rapid City, SD | Rapid City, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Hank Berry Sidney, MT | Sidney, MT | 4 | |
2 | 3 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 1 | |
3 | 1 | 8R | Virgil Randall Interior, SD | Interior, SD | -2 | |
4 | 2 | 70 | James Embree Rapid City, SD | Rapid City, SD | -2 | |
5 | 4 | 01B | Brittini Snyder Gillette, WY | Gillette, WY | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 3 | |
2 | 3 | 12S | Jason Schierkolk Evansville, WY | Evansville, WY | 1 | |
3 | 2 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | -1 | |
4 | 1 | 1 | Jason Snyder Gillette, WY | Gillette, WY | -3 | |
5 | 5 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | - | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | - | |
2 | 3 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | 1 | |
3 | 8 | 12H | Brian Allen Gillette, WY | Gillette, WY | 5 | |
4 | 7 | 38 | Toby Price Oglala, SD | Oglala, SD | 3 | |
5 | 5 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | - | |
6 | 2 | 80 | Chad Horst Gillette, WY | Gillette, WY | -4 | |
7 | 4 | 80P | Duane Haines Gillette, WY | Gillette, WY | -3 | |
8 DNF | 6 | 3 | Tim Bauman Gillette, WY | Gillette, WY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | - | |
2 | 3 | 80 | Chad Horst Gillette, WY | Gillette, WY | 1 | |
3 | 7 | 21K | Michael Logelin Rapid City, SD | Rapid City, SD | 4 | |
4 | 4 | 80P | Duane Haines Gillette, WY | Gillette, WY | - | |
5 | 8 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 3 | |
6 | 6 | 3 | Tim Bauman Gillette, WY | Gillette, WY | - | |
7 DNF | 2 | 38 | Toby Price Oglala, SD | Oglala, SD | -5 | |
8 DNF | 5 | 12H | Brian Allen Gillette, WY | Gillette, WY | -3 | |
All transfer |