2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024 -
Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - D
2024 East West Clash + Border War Points Winners
9/3/2024 -
24th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what i
Latest News
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - Dax Reber #307
3rd - David Jozwiak #86
4th - Greg Baker #P413 (Not Pictured)
5th - John Smith #8W
6th - Brody Grenz #52
7th...more
2024 East West Clash Shirts
9/20/2024We still have a few 2024 Clash shirts available! $15 each
Email gillettespeedway@gmail.com if you'd like to get one!
1 - Small Tan
2 - Medium Black
3 - Medium tan
3 - Medium gray
1 - 2XL gray
1 - 2xl tan
2024 East West Clash + Border War Points Winners
9/3/202424th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what is has. We also want to thank all the Drivers that participated in the Border War Point battle racing both tracks. Over...more
8/31/2018 - Gillette Thunder Speedway
Gillette, WY
East-West-Clash
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27W | Jason Wolla Ray, ND | Ray, ND | 3 | |
2 | 1 | 417 | Troy Leiker Gillette, WY | Gillette, WY | -1 | |
3 | 2 | 7R | Ryan Gaylord Denver, CO | Denver, CO | -1 | |
4 | 5 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 1 | |
5 | 6 | E3B | Eddie Belec Arvada, CO | Arvada, CO | 1 | |
6 | 7 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 1 | |
7 | 10 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 3 | |
8 | 3 | 418 | Tony Leiker Gillette, WY | Gillette, WY | -5 | |
9 | 11 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 | |
10 | 8 | 25 | Hank Berry Sidney, MT | Sidney, MT | -2 | |
11 | 20 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | 9 | |
12 | 16 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 4 | |
13 | 17 | 3D | Dan Aune Taylor, ND | Taylor, ND | 4 | |
14 | 22 | 3S | Roy Spielman Mills, WY | Mills, WY | 8 | |
15 | 13 | 88 | Cole Marlatt Riverton, WY | Riverton, WY | -2 | |
16 | 14 | 19B | Bill Brack Mead, CO | Mead, CO | -2 | |
17 | 21 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 4 | |
18 | 15 | 1 | Josh Jensen Midland, SD | Midland, SD | -3 | |
19 | 24 | 2 | Marty Erivez Jr Gillette, WY | Gillette, WY | 5 | |
20 | 19 | 27 | Mark Carrell Redmond, OR | Redmond, OR | -1 | |
21 | 23 | 3E | Justin Elmer Sheridan, WY | Sheridan, WY | 2 | |
22 | 9 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -13 | |
23 DNF | 18 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | -5 | |
24 DNF | 12 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 1 | |
2 | 1 | 3S | Roy Spielman Mills, WY | Mills, WY | -1 | |
3 | 5 | 3E | Justin Elmer Sheridan, WY | Sheridan, WY | 2 | |
4 | 6 | 2 | Marty Erivez Jr Gillette, WY | Gillette, WY | 2 | |
Top 4 transfer | ||||||
5 | 14 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | 9 | |
6 | 7 | 34H | Rob Hoffman Gillette, WY | Gillette, WY | 1 | |
7 | 4 | 25R | Bryan Renken Gillette, WY | Gillette, WY | -3 | |
8 | 9 | 32 | Jamie Christopherson Gillette, WY | Gillette, WY | 1 | |
9 | 16 | 55M | Anthony Miller Gillette, WY | Gillette, WY | 7 | |
10 | 3 | 71 | Byran Bettcher Sheridan, WY | Sheridan, WY | -7 | |
11 | 10 | X3 | Shawn Reed Casper, WY | Casper, WY | -1 | |
12 | 8 | 4 | Casey Renken Gillette, WY | Gillette, WY | -4 | |
13 | 11 | 9F | Michael S. Fauber Sheridan, WY | Sheridan, WY | -2 | |
14 DNF | 17 | 84H | Brady Herdt Gillette, WY | Gillette, WY | 3 | |
15 DNF | 13 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | -2 | |
16 DNF | 15 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | -1 | |
17 DNF | 18 | 07 | Tim Dower Riverton, WY | Riverton, WY | 1 | |
DNS | 12 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | - | |
DNS | 19 | 611 | Jonny Melgaard Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 417 | Troy Leiker Gillette, WY | Gillette, WY | 4 | |
2 | 6 | E3B | Eddie Belec Arvada, CO | Arvada, CO | 4 | |
3 | 2 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | -1 | |
4 | 8 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 4 | |
Top 4 transfer | ||||||
5 | 7 | 3S | Roy Spielman Mills, WY | Mills, WY | 2 | |
6 | 3 | 2 | Marty Erivez Jr Gillette, WY | Gillette, WY | -3 | |
7 | 4 | 9F | Michael S. Fauber Sheridan, WY | Sheridan, WY | -3 | |
DQ | 1 | 72 | Nick Leiker Rozet, WY | Rozet, WY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7R | Ryan Gaylord Denver, CO | Denver, CO | - | |
2 | 4 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 2 | |
3 | 6 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 3 | |
4 | 2 | 3D | Dan Aune Taylor, ND | Taylor, ND | -2 | |
Top 4 transfer | ||||||
5 | 7 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 2 | |
6 | 3 | 34H | Rob Hoffman Gillette, WY | Gillette, WY | -3 | |
7 | 8 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | 1 | |
8 DNF | 5 | 55M | Anthony Miller Gillette, WY | Gillette, WY | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 418 | Tony Leiker Gillette, WY | Gillette, WY | 6 | |
2 | 8 | 25 | Hank Berry Sidney, MT | Sidney, MT | 6 | |
3 | 3 | 88 | Cole Marlatt Riverton, WY | Riverton, WY | - | |
4 | 1 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | -3 | |
Top 4 transfer | ||||||
5 | 5 | 71 | Byran Bettcher Sheridan, WY | Sheridan, WY | - | |
6 | 6 | 4 | Casey Renken Gillette, WY | Gillette, WY | - | |
7 | 4 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | -3 | |
8 DNF | 2 | 84H | Brady Herdt Gillette, WY | Gillette, WY | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 27W | Jason Wolla Ray, ND | Ray, ND | 7 | |
2 | 3 | 3B | Brian Brennan Rozet, WY | Rozet, WY | 1 | |
3 | 2 | 19B | Bill Brack Mead, CO | Mead, CO | -1 | |
4 | 4 | 27 | Mark Carrell Redmond, OR | Redmond, OR | - | |
Top 4 transfer | ||||||
5 | 7 | 25R | Bryan Renken Gillette, WY | Gillette, WY | 2 | |
6 | 5 | 32 | Jamie Christopherson Gillette, WY | Gillette, WY | -1 | |
7 | 6 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | -1 | |
8 DNF | 1 | 07 | Tim Dower Riverton, WY | Riverton, WY | -7 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | - | |
2 | 6 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 4 | |
3 | 2 | 1 | Josh Jensen Midland, SD | Midland, SD | -1 | |
4 | 4 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | - | |
Top 4 transfer | ||||||
5 | 8 | 3E | Justin Elmer Sheridan, WY | Sheridan, WY | 3 | |
6 | 7 | X3 | Shawn Reed Casper, WY | Casper, WY | 1 | |
7 DNF | 3 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | -4 | |
DNS | 5 | 611 | Jonny Melgaard Gillette, WY | Gillette, WY | - |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | - | |
2 | 4 | 75 | Don Holman Custer, SD | Custer, SD | 2 | |
3 | 6 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 3 | |
4 | 3 | 25R | Rick Weight Gillette, WY | Gillette, WY | -1 | |
5 | 7 | 08 | T. J. Martell Gillette, WY | Gillette, WY | 2 | |
6 | 5 | 2M | Skylar Marynik Gillette, WY | Gillette, WY | -1 | |
7 | 2 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | -5 | |
8 | 8 | 80P | Aaron Haines Filint, MI | Filint, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | - | |
3 | 4 | 25R | Rick Weight Gillette, WY | Gillette, WY | 1 | |
4 | 8 | 75 | Don Holman Custer, SD | Custer, SD | 4 | |
5 | 6 | 2M | Skylar Marynik Gillette, WY | Gillette, WY | 1 | |
6 | 5 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | -1 | |
7 | 3 | 08 | T. J. Martell Gillette, WY | Gillette, WY | -4 | |
8 | 7 | 80P | Aaron Haines Filint, MI | Filint, MI | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 141 | Tony Leiker Gillette, WY | Gillette, WY | - | |
2 | 2 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | - | |
3 | 3 | 29F | Alan Farley Rapid City, SD | Rapid City, SD | - | |
4 | 4 | 29K | Kurt Deters Sauk Centre, MN | Sauk Centre, MN | - | |
5 | 8 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 3 | |
6 | 6 | RED1 | Dan Wheeler Savage, MN | Savage, MN | - | |
7 | 5 | 8 | Scott Edwards Gillette, WY | Gillette, WY | -2 | |
8 | 10 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 2 | |
9 | 7 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -2 | |
10 | 11 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 | |
11 | 14 | X3 | Shawn Reed Casper, WY | Casper, WY | 3 | |
12 | 9 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | -3 | |
13 | 16 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 3 | |
14 | 18 | 29 | Ty Miller Gillette, WY | Gillette, WY | 4 | |
15 | 12 | 53 | Duane Manning Gillette, WY | Gillette, WY | -3 | |
16 | 17 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 1 | |
17 | 21 | 81 | Jake Bosch Casper, WY | Casper, WY | 4 | |
18 | 13 | 66P | Shawn Pudwill Sturgis, SD | Sturgis, SD | -5 | |
19 | 19 | 25K | Kolby Weight Gillette, WY | Gillette, WY | - | |
20 | 20 | 5F | Connor Friske Box Elder, SD | Box Elder, SD | - | |
21 | 23 | 101 | Chad Kordus Ranchester, WY | Ranchester, WY | 2 | |
22 | 15 | 34 | Tim Bauman Gillette, WY | Gillette, WY | -7 | |
23 | 22 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 141 | Tony Leiker Gillette, WY | Gillette, WY | 2 | |
2 | 7 | 29K | Kurt Deters Sauk Centre, MN | Sauk Centre, MN | 5 | |
3 | 6 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | 3 | |
4 | 5 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 1 | |
5 | 4 | 66P | Shawn Pudwill Sturgis, SD | Sturgis, SD | -1 | |
6 | 8 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 2 | |
7 | 2 | 25K | Kolby Weight Gillette, WY | Gillette, WY | -5 | |
8 | 1 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 7 | |
2 | 5 | 8 | Scott Edwards Gillette, WY | Gillette, WY | 3 | |
3 | 4 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 1 | |
4 | 3 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -1 | |
5 | 6 | X3 | Shawn Reed Casper, WY | Casper, WY | 1 | |
6 | 1 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | -5 | |
7 | 2 | 5F | Connor Friske Box Elder, SD | Box Elder, SD | -5 | |
8 | 7 | 101 | Chad Kordus Ranchester, WY | Ranchester, WY | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29F | Alan Farley Rapid City, SD | Rapid City, SD | 2 | |
2 | 6 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 4 | |
3 | 1 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | -2 | |
4 | 4 | 53 | Duane Manning Gillette, WY | Gillette, WY | - | |
5 | 2 | 34 | Tim Bauman Gillette, WY | Gillette, WY | -3 | |
6 | 7 | 29 | Ty Miller Gillette, WY | Gillette, WY | 1 | |
7 DNF | 5 | 81 | Jake Bosch Casper, WY | Casper, WY | -2 | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | - | |
2 | 3 | 41J | Josh Jensen Midland, SD | Midland, SD | 1 | |
3 | 5 | 25 | Justin Will Sheridan, WY | Sheridan, WY | 2 | |
4 | 2 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | -2 | |
5 | 10 | 502 | Brian Welch Casper, WY | Casper, WY | 5 | |
6 | 9 | 70X | Stephen Schicketanz II Casper, WY | Casper, WY | 3 | |
7 | 15 | 33 | Robert Harley Casper, WY | Casper, WY | 8 | |
8 | 12 | 12 | Alexis Manning Gillette, WY | Gillette, WY | 4 | |
9 | 6 | 888 | Zac Anderson Gillette, WY | Gillette, WY | -3 | |
10 | 11 | 10 | Tyler Hasbrouck Casper, WY | Casper, WY | 1 | |
11 | 13 | 69 | Mike Lind Gillette, WY | Gillette, WY | 2 | |
12 DNF | 7 | 70 | Steve Schicketanz Casper, WY | Casper, WY | -5 | |
13 DNF | 4 | 41 | Clint Jensen Midland, SD | Midland, SD | -9 | |
14 DNF | 8 | 50 | Wade Manning Gillette, WY | Gillette, WY | -6 | |
DNS | 14 | 55 | Shelli Lind Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 3 | |
2 | 2 | 41 | Clint Jensen Midland, SD | Midland, SD | - | |
3 | 5 | 70 | Steve Schicketanz Casper, WY | Casper, WY | 2 | |
4 | 3 | 502 | Brian Welch Casper, WY | Casper, WY | -1 | |
5 | 1 | 69 | Mike Lind Gillette, WY | Gillette, WY | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 1 | |
2 | 5 | 25 | Justin Will Sheridan, WY | Sheridan, WY | 3 | |
3 | 3 | 50 | Wade Manning Gillette, WY | Gillette, WY | - | |
4 | 4 | 10 | Tyler Hasbrouck Casper, WY | Casper, WY | - | |
5 DNF | 1 | 55 | Shelli Lind Gillette, WY | Gillette, WY | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 41J | Josh Jensen Midland, SD | Midland, SD | 4 | |
2 | 1 | 888 | Zac Anderson Gillette, WY | Gillette, WY | -1 | |
3 | 3 | 70X | Stephen Schicketanz II Casper, WY | Casper, WY | - | |
4 | 2 | 12 | Alexis Manning Gillette, WY | Gillette, WY | -2 | |
5 | 4 | 33 | Robert Harley Casper, WY | Casper, WY | -1 | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
2 | 2 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | - | |
3 | 5 | 25 | Hank Berry Sidney, MT | Sidney, MT | 2 | |
4 | 1 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | -3 | |
5 | 6 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | 1 | |
6 | 7 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
7 | 13 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 6 | |
8 | 8 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | - | |
9 | 9 | 75S | Mike Jager Gettysburg, SD | Gettysburg, SD | - | |
10 | 11 | 97 | Dan Henrikson Rapid City, SD | Rapid City, SD | 1 | |
11 | 4 | 09R | Craig Rodgers Gillette, WY | Gillette, WY | -7 | |
12 | 14 | 71 | Morris Oberle Lead, SD | Lead, SD | 2 | |
13 | 12 | 77 | Marvin Christopherson Casper, WY | Casper, WY | -1 | |
14 | 10 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 1 | |
2 | 5 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 3 | |
3 | 7 | 25 | Hank Berry Sidney, MT | Sidney, MT | 4 | |
4 | 6 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 2 | |
5 | 1 | 75S | Mike Jager Gettysburg, SD | Gettysburg, SD | -4 | |
6 | 3 | 97 | Dan Henrikson Rapid City, SD | Rapid City, SD | -3 | |
7 | 4 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 6 | |
2 | 2 | 09R | Craig Rodgers Gillette, WY | Gillette, WY | - | |
3 | 6 | 1G | Nick Grehl Hitchcock, SD | Hitchcock, SD | 3 | |
4 | 4 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | - | |
5 | 1 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | -4 | |
6 | 3 | 77 | Marvin Christopherson Casper, WY | Casper, WY | -3 | |
7 | 5 | 71 | Morris Oberle Lead, SD | Lead, SD | -2 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 14 | Maria Broksieck Goodwin, SD | Goodwin, SD | - | |
3 | 4 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 1 | |
4 | 8 | 12 | Danny Allen Gillette, WY | Gillette, WY | 4 | |
5 | 5 | 37 | Christopher Harley Billings, MT | Billings, MT | - | |
6 | 7 | 80P | Duane Haines Gillette, WY | Gillette, WY | 1 | |
7 | 6 | 80 | Chad Horst Gillette, WY | Gillette, WY | -1 | |
8 | 3 | 38 | Toby Price Oglala, SD | Oglala, SD | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 2 | |
2 | 8 | 14 | Maria Broksieck Goodwin, SD | Goodwin, SD | 6 | |
3 | 2 | 38 | Toby Price Oglala, SD | Oglala, SD | -1 | |
4 | 7 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 3 | |
5 | 1 | 37 | Christopher Harley Billings, MT | Billings, MT | -4 | |
6 | 5 | 80 | Chad Horst Gillette, WY | Gillette, WY | -1 | |
7 | 6 | 80P | Duane Haines Gillette, WY | Gillette, WY | -1 | |
8 | 4 | 12 | Danny Allen Gillette, WY | Gillette, WY | -4 | |
All transfer |