2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024 -
Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - D
2024 East West Clash + Border War Points Winners
9/3/2024 -
24th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what i
Latest News
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - Dax Reber #307
3rd - David Jozwiak #86
4th - Greg Baker #P413 (Not Pictured)
5th - John Smith #8W
6th - Brody Grenz #52
7th...more
2024 East West Clash Shirts
9/20/2024We still have a few 2024 Clash shirts available! $15 each
Email gillettespeedway@gmail.com if you'd like to get one!
1 - Small Tan
2 - Medium Black
3 - Medium tan
3 - Medium gray
1 - 2XL gray
1 - 2xl tan
2024 East West Clash + Border War Points Winners
9/3/202424th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what is has. We also want to thank all the Drivers that participated in the Border War Point battle racing both tracks. Over...more
9/1/2018 - Gillette Thunder Speedway
Gillette, WY
East-West-Clash
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27W | Jason Wolla Ray, ND | Ray, ND | - | |
2 | 3 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 1 | |
3 | 6 | 3 | Eddie Belec Arvada, CO | Arvada, CO | 3 | |
4 | 2 | 7R | Ryan Gaylord Denver, CO | Denver, CO | -2 | |
5 | 5 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | - | |
6 | 4 | 417 | Troy Leiker Gillette, WY | Gillette, WY | -2 | |
7 | 11 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 4 | |
8 | 8 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - | |
9 | 12 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 3 | |
10 | 9 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | -1 | |
11 | 20 | 3E | Justin Elmer Sheridan, WY | Sheridan, WY | 9 | |
12 | 13 | 2 | Marty Erivez Jr Gillette, WY | Gillette, WY | 1 | |
13 | 16 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 3 | |
14 | 7 | 418 | Tony Leiker Gillette, WY | Gillette, WY | -7 | |
15 | 18 | 12 | Greg Friestad Valley City, ND | Valley City, ND | 3 | |
16 | 23 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 7 | |
17 | 10 | 25 | Hank Berry Sidney, MT | Sidney, MT | -7 | |
18 | 15 | 27 | Mark Carrell Redmond, OR | Redmond, OR | -3 | |
19 | 17 | 32 | Jamie Christopherson Gillette, WY | Gillette, WY | -2 | |
20 | 22 | 3S | Roy Spielman Mills, WY | Mills, WY | 2 | |
21 | 21 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | - | |
22 | 19 | 88 | Cole Marlatt Riverton, WY | Riverton, WY | -3 | |
23 | 14 | 34H | Rob Hoffman Gillette, WY | Gillette, WY | -9 | |
24 | 24 | 19B | Tripp Gaylord Lakewood, CO | Lakewood, CO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | - | |
2 | 7 | 3S | Roy Spielman Mills, WY | Mills, WY | 5 | |
3 | 10 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 7 | |
4 | 3 | 19B | Tripp Gaylord Lakewood, CO | Lakewood, CO | -1 | |
Top 4 transfer | ||||||
5 | 5 | 3D | Dan Aune Taylor, ND | Taylor, ND | - | |
6 | 8 | 25R | Bryan Renken Gillette, WY | Gillette, WY | 2 | |
7 | 2 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -5 | |
8 | 15 | 55M | Anthony Miller Gillette, WY | Gillette, WY | 7 | |
9 | 16 | 00 | Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | 7 | |
10 | 6 | 32R | Alan Riley Florence, MT | Florence, MT | -4 | |
11 | 11 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | - | |
12 | 18 | 07 | Tim Dower Riverton, WY | Riverton, WY | 6 | |
13 | 4 | 4 | Casey Renken Gillette, WY | Gillette, WY | -9 | |
14 | 19 | 611 | Jonny Melgaard Gillette, WY | Gillette, WY | 5 | |
15 DNF | 9 | 9F | Michael S. Fauber Sheridan, WY | Sheridan, WY | -6 | |
16 DNF | 12 | 1 | Josh Jensen Midland, SD | Midland, SD | -4 | |
17 DNF | 13 | 71B | Byran Bettcher Sheridan, WY | Sheridan, WY | -4 | |
18 DNF | 22 | 28 | Cody Blixt Clancy, MT | Clancy, MT | 4 | |
19 DNF | 21 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | 2 | |
DNS | 20 | 84H | Brady Herdt Gillette, WY | Gillette, WY | - | |
DNS | 14 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | - | |
DNS | 17 | X3 | Shawn Reed Casper, WY | Casper, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 27W | Jason Wolla Ray, ND | Ray, ND | 5 | |
2 | 5 | 3 | Eddie Belec Arvada, CO | Arvada, CO | 3 | |
3 | 4 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | |
4 | 3 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | -1 | |
Top 4 transfer | ||||||
5 | 8 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | 3 | |
6 | 2 | 32R | Alan Riley Florence, MT | Florence, MT | -4 | |
7 | 9 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | 2 | |
8 | 7 | 00 | Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -1 | |
9 DNF | 1 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7R | Ryan Gaylord Denver, CO | Denver, CO | 1 | |
2 | 6 | 418 | Tony Leiker Gillette, WY | Gillette, WY | 4 | |
3 | 9 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 6 | |
4 | 3 | 32 | Jamie Christopherson Gillette, WY | Gillette, WY | -1 | |
Top 4 transfer | ||||||
5 | 5 | 3B | Brian Brennan Rozet, WY | Rozet, WY | - | |
6 | 7 | 3S | Roy Spielman Mills, WY | Mills, WY | 1 | |
7 | 1 | 1 | Josh Jensen Midland, SD | Midland, SD | -6 | |
8 | 4 | X3 | Shawn Reed Casper, WY | Casper, WY | -4 | |
9 | 8 | 28 | Cody Blixt Clancy, MT | Clancy, MT | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 1 | |
2 | 5 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 3 | |
3 | 3 | 2 | Marty Erivez Jr Gillette, WY | Gillette, WY | - | |
4 | 4 | 12 | Greg Friestad Valley City, ND | Valley City, ND | - | |
Top 4 transfer | ||||||
5 | 6 | 19B | Tripp Gaylord Lakewood, CO | Lakewood, CO | 1 | |
6 | 7 | 25R | Bryan Renken Gillette, WY | Gillette, WY | 1 | |
7 | 1 | 71B | Byran Bettcher Sheridan, WY | Sheridan, WY | -6 | |
8 | 8 | 07 | Tim Dower Riverton, WY | Riverton, WY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 417 | Troy Leiker Gillette, WY | Gillette, WY | - | |
2 | 5 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | 3 | |
3 | 2 | 34H | Rob Hoffman Gillette, WY | Gillette, WY | -1 | |
4 | 4 | 88 | Cole Marlatt Riverton, WY | Riverton, WY | - | |
Top 4 transfer | ||||||
5 | 7 | 4 | Casey Renken Gillette, WY | Gillette, WY | 2 | |
6 | 8 | 9F | Michael S. Fauber Sheridan, WY | Sheridan, WY | 2 | |
7 | 6 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | -1 | |
8 | 3 | 611 | Jonny Melgaard Gillette, WY | Gillette, WY | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 2 | |
2 | 6 | 25 | Hank Berry Sidney, MT | Sidney, MT | 4 | |
3 | 1 | 27 | Mark Carrell Redmond, OR | Redmond, OR | -2 | |
4 | 7 | 3E | Justin Elmer Sheridan, WY | Sheridan, WY | 3 | |
Top 4 transfer | ||||||
5 | 8 | 3D | Dan Aune Taylor, ND | Taylor, ND | 3 | |
6 | 2 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | -4 | |
7 | 5 | 55M | Anthony Miller Gillette, WY | Gillette, WY | -2 | |
8 DNF | 4 | 84H | Brady Herdt Gillette, WY | Gillette, WY | -4 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Dean Foust Casper, WY | Casper, WY | - | |
2 | 4 | 75 | Don Holman Custer, SD | Custer, SD | 2 | |
3 | 10 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | 7 | |
4 | 2 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | -2 | |
5 | 7 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 2 | |
6 | 3 | 08 | T. J. Martell Gillette, WY | Gillette, WY | -3 | |
7 DNF | 5 | 25R | Rick Weight Gillette, WY | Gillette, WY | -2 | |
8 DNF | 6 | 2M | Skylar Marynik Gillette, WY | Gillette, WY | -2 | |
9 DNF | 8 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | -1 | |
10 DNF | 9 | 80P | Aaron Haines Filint, MI | Filint, MI | -1 | |
DQ | 11 | 4G | Dino Gronning Casper, WY | Casper, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Dean Foust Casper, WY | Casper, WY | 5 | |
2 | 4 | 08 | T. J. Martell Gillette, WY | Gillette, WY | 2 | |
3 | 2 | 25R | Rick Weight Gillette, WY | Gillette, WY | -1 | |
4 | 1 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | -3 | |
5 | 5 | 80P | Aaron Haines Filint, MI | Filint, MI | - | |
6 | 3 | 4G | Dino Gronning Casper, WY | Casper, WY | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 1 | |
2 | 4 | 75 | Don Holman Custer, SD | Custer, SD | 2 | |
3 | 3 | 2M | Skylar Marynik Gillette, WY | Gillette, WY | - | |
4 | 1 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | -3 | |
5 DNF | 5 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 141 | Tony Leiker Gillette, WY | Gillette, WY | - | |
2 | 2 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | - | |
3 | 4 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 1 | |
4 | 8 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 4 | |
5 | 3 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -2 | |
6 | 7 | 8 | Scott Edwards Gillette, WY | Gillette, WY | 1 | |
7 | 5 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | -2 | |
8 | 14 | 29K | Kurt Deters Sauk Centre, MN | Sauk Centre, MN | 6 | |
9 | 12 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 3 | |
10 | 16 | 29F | Alan Farley Rapid City, SD | Rapid City, SD | 6 | |
11 | 24 | X3 | Shawn Reed Casper, WY | Casper, WY | 13 | |
12 | 9 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -3 | |
13 | 15 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | 2 | |
14 | 18 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | 4 | |
15 | 13 | 53 | Duane Manning Gillette, WY | Gillette, WY | -2 | |
16 | 21 | 101 | Chad Kordus Ranchester, WY | Ranchester, WY | 5 | |
17 | 11 | 81 | Jake Bosch Casper, WY | Casper, WY | -6 | |
18 DNF | 22 | 29 | Ty Miller Gillette, WY | Gillette, WY | 4 | |
19 DNF | 6 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | -13 | |
20 DNF | 10 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | -10 | |
21 DNF | 17 | 5F | Connor Friske Box Elder, SD | Box Elder, SD | -4 | |
22 DNF | 20 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | -2 | |
23 DNF | 23 | 25K | Kolby Weight Gillette, WY | Gillette, WY | - | |
24 DNF | 19 | 07 | Ceenan Emerson Mills, WY | Mills, WY | -5 | |
25 DNF | 26 | 66P | Shawn Pudwill Sturgis, SD | Sturgis, SD | 1 | |
DNS | 25 | 34 | Tim Bauman Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 141 | Tony Leiker Gillette, WY | Gillette, WY | - | |
2 | 2 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | - | |
3 | 3 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | - | |
4 | 7 | 53 | Duane Manning Gillette, WY | Gillette, WY | 3 | |
5 | 4 | 5F | Connor Friske Box Elder, SD | Box Elder, SD | -1 | |
6 | 6 | 101 | Chad Kordus Ranchester, WY | Ranchester, WY | - | |
7 | 5 | 34 | Tim Bauman Gillette, WY | Gillette, WY | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | 6 | |
2 | 4 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | 2 | |
3 | 5 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 2 | |
4 | 6 | 29K | Kurt Deters Sauk Centre, MN | Sauk Centre, MN | 2 | |
5 | 3 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | -2 | |
6 | 1 | 29 | Ty Miller Gillette, WY | Gillette, WY | -5 | |
7 DNF | 2 | 66P | Shawn Pudwill Sturgis, SD | Sturgis, SD | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 2 | |
2 | 2 | 8 | Scott Edwards Gillette, WY | Gillette, WY | - | |
3 | 5 | 81 | Jake Bosch Casper, WY | Casper, WY | 2 | |
4 | 1 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -3 | |
5 | 6 | 07 | Ceenan Emerson Mills, WY | Mills, WY | 1 | |
6 | 4 | 25K | Kolby Weight Gillette, WY | Gillette, WY | -2 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | RED1 | Dan Wheeler Savage, MN | Savage, MN | - | |
2 | 6 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 4 | |
3 | 2 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | -1 | |
4 | 5 | 29F | Alan Farley Rapid City, SD | Rapid City, SD | 1 | |
5 | 4 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | -1 | |
6 | 3 | X3 | Shawn Reed Casper, WY | Casper, WY | -3 | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | - | |
2 | 3 | 41J | Josh Jensen Midland, SD | Midland, SD | 1 | |
3 | 2 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | -1 | |
4 | 7 | 25 | Justin Will Sheridan, WY | Sheridan, WY | 3 | |
5 | 10 | 50 | Wade Manning Gillette, WY | Gillette, WY | 5 | |
6 | 8 | 70 | Steve Schicketanz Casper, WY | Casper, WY | 2 | |
7 | 5 | 88 | Glenn Asmus Evansville, WY | Evansville, WY | -2 | |
8 | 14 | 502 | Brian Welch Casper, WY | Casper, WY | 6 | |
9 | 11 | 41 | Clint Jensen Midland, SD | Midland, SD | 2 | |
10 | 15 | 12 | Alexis Manning Gillette, WY | Gillette, WY | 5 | |
11 | 4 | 70X | Stephen Schicketanz II Casper, WY | Casper, WY | -7 | |
12 | 9 | 00 | Jeff Kittle Casper, WY | Casper, WY | -3 | |
13 | 12 | 69 | Mike Lind Gillette, WY | Gillette, WY | -1 | |
14 | 16 | 10 | Tyler Hasbrouck Casper, WY | Casper, WY | 2 | |
15 | 13 | 33 | Robert Harley Casper, WY | Casper, WY | -2 | |
16 | 6 | 888 | Zac Anderson Gillette, WY | Gillette, WY | -10 | |
DNS | 17 | 55 | Shelli Lind Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 4 | |
2 | 2 | 70X | Stephen Schicketanz II Casper, WY | Casper, WY | - | |
3 | 3 | 25 | Justin Will Sheridan, WY | Sheridan, WY | - | |
4 | 1 | 50 | Wade Manning Gillette, WY | Gillette, WY | -3 | |
5 | 6 | 33 | Robert Harley Casper, WY | Casper, WY | 1 | |
6 | 4 | 10 | Tyler Hasbrouck Casper, WY | Casper, WY | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 1 | |
2 | 1 | 88 | Glenn Asmus Evansville, WY | Evansville, WY | -1 | |
3 | 6 | 70 | Steve Schicketanz Casper, WY | Casper, WY | 3 | |
4 | 4 | 41 | Clint Jensen Midland, SD | Midland, SD | - | |
5 | 5 | 502 | Brian Welch Casper, WY | Casper, WY | - | |
6 DNF | 3 | 55 | Shelli Lind Gillette, WY | Gillette, WY | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41J | Josh Jensen Midland, SD | Midland, SD | 2 | |
2 | 4 | 888 | Zac Anderson Gillette, WY | Gillette, WY | 2 | |
3 | 1 | 00 | Jeff Kittle Casper, WY | Casper, WY | -2 | |
4 | 2 | 69 | Mike Lind Gillette, WY | Gillette, WY | -2 | |
5 | 5 | 12 | Alexis Manning Gillette, WY | Gillette, WY | - | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 8 | |
2 | 1 | 36 | Kelly Hample Billings, MT | Billings, MT | -1 | |
3 | 3 | 25 | Hank Berry Sidney, MT | Sidney, MT | - | |
4 | 2 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | -2 | |
5 | 6 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
6 | 5 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | -1 | |
7 | 11 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 4 | |
8 | 12 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 4 | |
9 | 15 | 75S | Mike Jager Gettysburg, SD | Gettysburg, SD | 6 | |
10 | 16 | 55K | Kinzer McCord Molt, MT | Molt, MT | 6 | |
11 | 10 | 71 | Morris Oberle Lead, SD | Lead, SD | -1 | |
12 | 4 | 97 | Dan Henrikson Rapid City, SD | Rapid City, SD | -8 | |
13 | 8 | 27 | Rayce McCord Molt, MT | Molt, MT | -5 | |
14 | 13 | 77 | Marvin Christopherson Casper, WY | Casper, WY | -1 | |
15 | 7 | 09R | Craig Rodgers Gillette, WY | Gillette, WY | -8 | |
16 | 17 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | 1 | |
17 DNF | 14 | 29 | Ty Hample Billings, MT | Billings, MT | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Kelly Hample Billings, MT | Billings, MT | 1 | |
2 | 6 | 97 | Dan Henrikson Rapid City, SD | Rapid City, SD | 4 | |
3 | 5 | 09R | Craig Rodgers Gillette, WY | Gillette, WY | 2 | |
4 | 4 | 71 | Morris Oberle Lead, SD | Lead, SD | - | |
5 | 3 | 77 | Marvin Christopherson Casper, WY | Casper, WY | -2 | |
6 DNF | 1 | 55K | Kinzer McCord Molt, MT | Molt, MT | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 4 | |
2 | 1 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | -1 | |
3 | 6 | 27 | Rayce McCord Molt, MT | Molt, MT | 3 | |
4 | 4 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | - | |
5 | 3 | 29 | Ty Hample Billings, MT | Billings, MT | -2 | |
6 | 2 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Hank Berry Sidney, MT | Sidney, MT | - | |
2 | 3 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
3 | 5 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
4 | 2 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | -2 | |
5 | 4 | 75S | Mike Jager Gettysburg, SD | Gettysburg, SD | -1 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Maria Broksieck Goodwin, SD | Goodwin, SD | 2 | |
2 | 8 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 6 | |
3 | 2 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | -1 | |
4 | 7 | 81 | T.C. Shelhamer Baker, MT | Baker, MT | 3 | |
5 | 1 | 38 | Toby Price Oglala, SD | Oglala, SD | -4 | |
6 | 9 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | 3 | |
7 | 5 | 80P | Duane Haines Gillette, WY | Gillette, WY | -2 | |
8 DNF | 6 | 12 | Danny Allen Gillette, WY | Gillette, WY | -2 | |
9 DNF | 4 | 37 | Christopher Harley Billings, MT | Billings, MT | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Toby Price Oglala, SD | Oglala, SD | 1 | |
2 | 3 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 1 | |
3 | 6 | 14 | Maria Broksieck Goodwin, SD | Goodwin, SD | 3 | |
4 | 5 | 37 | Christopher Harley Billings, MT | Billings, MT | 1 | |
5 | 4 | 80P | Duane Haines Gillette, WY | Gillette, WY | -1 | |
6 | 8 | 12 | Danny Allen Gillette, WY | Gillette, WY | 2 | |
7 | 7 | 81 | T.C. Shelhamer Baker, MT | Baker, MT | - | |
8 | 9 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 1 | |
9 | 1 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | -8 | |
All transfer |