2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024 -
Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - D
2024 East West Clash + Border War Points Winners
9/3/2024 -
24th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what i
Latest News
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - Dax Reber #307
3rd - David Jozwiak #86
4th - Greg Baker #P413 (Not Pictured)
5th - John Smith #8W
6th - Brody Grenz #52
7th...more
2024 East West Clash Shirts
9/20/2024We still have a few 2024 Clash shirts available! $15 each
Email gillettespeedway@gmail.com if you'd like to get one!
1 - Small Tan
2 - Medium Black
3 - Medium tan
3 - Medium gray
1 - 2XL gray
1 - 2xl tan
2024 East West Clash + Border War Points Winners
9/3/202424th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what is has. We also want to thank all the Drivers that participated in the Border War Point battle racing both tracks. Over...more
9/2/2018 - Gillette Thunder Speedway
Gillette, WY
East-West-Clash
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 1 | |
2 | 7 | 3 | Eddie Belec Arvada, CO | Arvada, CO | 5 | |
3 | 4 | 27W | Jason Wolla Ray, ND | Ray, ND | 1 | |
4 | 3 | 7R | Ryan Gaylord Denver, CO | Denver, CO | -1 | |
5 | 9 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 4 | |
6 | 1 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | -5 | |
7 | 12 | 417 | Troy Leiker Gillette, WY | Gillette, WY | 5 | |
8 | 21 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 13 | |
9 | 8 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | -1 | |
10 | 19 | 418 | Tony Leiker Gillette, WY | Gillette, WY | 9 | |
11 | 14 | 2 | Marty Erivez Jr Gillette, WY | Gillette, WY | 3 | |
12 | 16 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | 4 | |
13 | 6 | 3E | Justin Elmer Sheridan, WY | Sheridan, WY | -7 | |
14 | 11 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | -3 | |
15 | 24 | 25 | Hank Berry Sidney, MT | Sidney, MT | 9 | |
16 | 17 | 3S | Roy Spielman Mills, WY | Mills, WY | 1 | |
17 | 15 | 12 | Greg Friestad Valley City, ND | Valley City, ND | -2 | |
18 | 23 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 5 | |
19 | 20 | 19B | Bill Brack Mead, CO | Mead, CO | 1 | |
20 | 5 | 07 | Tim Dower Riverton, WY | Riverton, WY | -15 | |
21 | 13 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | -8 | |
22 | 10 | 3D | Dan Aune Taylor, ND | Taylor, ND | -12 | |
23 DNF | 18 | 25R | Bryan Renken Gillette, WY | Gillette, WY | -5 | |
24 DNF | 22 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | |
2 | 4 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 2 | |
3 | 1 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | -2 | |
4 | 7 | 25 | Hank Berry Sidney, MT | Sidney, MT | 3 | |
Top 4 transfer | ||||||
5 | 9 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | 4 | |
6 | 12 | 1 | Josh Jensen Midland, SD | Midland, SD | 6 | |
7 | 6 | X3 | Shawn Reed Casper, WY | Casper, WY | -1 | |
8 | 5 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -3 | |
9 | 8 | 00 | Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | -1 | |
10 | 3 | 32R | Alan Riley Florence, MT | Florence, MT | -7 | |
11 | 14 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | 3 | |
12 | 13 | 28 | Cody Blixt Clancy, MT | Clancy, MT | 1 | |
13 DNF | 11 | 9F | Michael S. Fauber Sheridan, WY | Sheridan, WY | -2 | |
DNS | 10 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 1 | |
2 | 1 | 3E | Justin Elmer Sheridan, WY | Sheridan, WY | -1 | |
3 | 6 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 3 | |
4 | 7 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | 3 | |
Top 4 transfer | ||||||
5 | 3 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | -2 | |
6 | 5 | X3 | Shawn Reed Casper, WY | Casper, WY | -1 | |
7 | 4 | 9F | Michael S. Fauber Sheridan, WY | Sheridan, WY | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - | |
2 | 5 | 3 | Eddie Belec Arvada, CO | Arvada, CO | 3 | |
3 | 4 | 417 | Troy Leiker Gillette, WY | Gillette, WY | 1 | |
4 | 3 | 3S | Roy Spielman Mills, WY | Mills, WY | -1 | |
Top 4 transfer | ||||||
5 | 6 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | |
6 | 7 | 25 | Hank Berry Sidney, MT | Sidney, MT | 1 | |
7 DNF | 2 | 1 | Josh Jensen Midland, SD | Midland, SD | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7R | Ryan Gaylord Denver, CO | Denver, CO | 2 | |
2 | 2 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | - | |
3 | 1 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | -2 | |
4 | 5 | 25R | Bryan Renken Gillette, WY | Gillette, WY | 1 | |
Top 4 transfer | ||||||
5 | 7 | 32R | Alan Riley Florence, MT | Florence, MT | 2 | |
6 | 6 | 00 | Riley Wolfe Deer Lodge, MT | Deer Lodge, MT | - | |
7 | 4 | 28 | Cody Blixt Clancy, MT | Clancy, MT | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27W | Jason Wolla Ray, ND | Ray, ND | 4 | |
2 | 4 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 | |
3 | 1 | 2 | Marty Erivez Jr Gillette, WY | Gillette, WY | -2 | |
4 | 3 | 418 | Tony Leiker Gillette, WY | Gillette, WY | -1 | |
Top 4 transfer | ||||||
5 | 6 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 1 | |
6 | 7 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | 1 | |
7 | 2 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Tim Dower Riverton, WY | Riverton, WY | - | |
2 | 6 | 3D | Dan Aune Taylor, ND | Taylor, ND | 4 | |
3 | 3 | 12 | Greg Friestad Valley City, ND | Valley City, ND | - | |
4 | 2 | 19B | Bill Brack Mead, CO | Mead, CO | -2 | |
Top 4 transfer | ||||||
5 | 4 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -1 | |
DNS | 5 | 31 | Darrell Parsons Mandan, ND | Mandan, ND | - |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4G | Dino Gronning Casper, WY | Casper, WY | 1 | |
2 | 1 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | -1 | |
3 | 4 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 1 | |
4 | 3 | 75 | Don Holman Custer, SD | Custer, SD | -1 | |
5 | 7 | 08 | T. J. Martell Gillette, WY | Gillette, WY | 2 | |
6 | 8 | 81 | Fred Molnar Gillette, WY | Gillette, WY | 2 | |
7 | 9 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | 2 | |
8 | 5 | 25R | Rick Weight Gillette, WY | Gillette, WY | -3 | |
9 DNF | 6 | 80P | Aaron Haines Filint, MI | Filint, MI | -3 | |
10 DNF | 10 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | - | |
2 | 2 | 75 | Don Holman Custer, SD | Custer, SD | - | |
3 | 4 | 25R | Rick Weight Gillette, WY | Gillette, WY | 1 | |
4 | 3 | 08 | T. J. Martell Gillette, WY | Gillette, WY | -1 | |
5 | 5 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4G | Dino Gronning Casper, WY | Casper, WY | 1 | |
2 | 3 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 1 | |
3 | 1 | 80P | Aaron Haines Filint, MI | Filint, MI | -2 | |
4 | 5 | 81 | Fred Molnar Gillette, WY | Gillette, WY | 1 | |
5 DNF | 4 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 141 | Tony Leiker Gillette, WY | Gillette, WY | 1 | |
2 | 1 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | -1 | |
3 | 3 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | - | |
4 | 4 | RED1 | Dan Wheeler Savage, MN | Savage, MN | - | |
5 | 5 | X3 | Shawn Reed Casper, WY | Casper, WY | - | |
6 | 6 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | - | |
7 | 11 | 8 | Scott Edwards Gillette, WY | Gillette, WY | 4 | |
8 | 8 | 29K | Kurt Deters Sauk Centre, MN | Sauk Centre, MN | - | |
9 | 7 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | -2 | |
10 | 9 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | -1 | |
11 | 12 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 1 | |
12 | 18 | 29 | Ty Miller Gillette, WY | Gillette, WY | 6 | |
13 | 19 | 25K | Kolby Weight Gillette, WY | Gillette, WY | 6 | |
14 | 21 | 29F | Alan Farley Rapid City, SD | Rapid City, SD | 7 | |
15 | 10 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -5 | |
16 | 15 | 53 | Duane Manning Gillette, WY | Gillette, WY | -1 | |
17 | 14 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -3 | |
18 | 20 | 101 | Chad Kordus Ranchester, WY | Ranchester, WY | 2 | |
19 | 22 | M91 | Heather Mertens Gillette, WY | Gillette, WY | 3 | |
20 DNF | 17 | 5F | Connor Friske Box Elder, SD | Box Elder, SD | -3 | |
21 DNF | 13 | 34 | Tim Bauman Gillette, WY | Gillette, WY | -8 | |
22 DNF | 16 | 81 | Jake Bosch Casper, WY | Casper, WY | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | 3 | |
2 | 8 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 6 | |
3 | 6 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | 3 | |
4 | 1 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -3 | |
5 | 5 | 34 | Tim Bauman Gillette, WY | Gillette, WY | - | |
6 | 7 | 81 | Jake Bosch Casper, WY | Casper, WY | 1 | |
7 | 2 | 25K | Kolby Weight Gillette, WY | Gillette, WY | -5 | |
8 DNF | 3 | M91 | Heather Mertens Gillette, WY | Gillette, WY | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 141 | Tony Leiker Gillette, WY | Gillette, WY | 5 | |
2 | 1 | X3 | Shawn Reed Casper, WY | Casper, WY | -1 | |
3 | 3 | 29K | Kurt Deters Sauk Centre, MN | Sauk Centre, MN | - | |
4 | 4 | 8 | Scott Edwards Gillette, WY | Gillette, WY | - | |
5 | 5 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | - | |
6 | 7 | 5F | Connor Friske Box Elder, SD | Box Elder, SD | 1 | |
7 | 2 | 101 | Chad Kordus Ranchester, WY | Ranchester, WY | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 3 | |
2 | 7 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 5 | |
3 | 5 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 2 | |
4 | 2 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | -2 | |
5 | 1 | 53 | Duane Manning Gillette, WY | Gillette, WY | -4 | |
6 | 3 | 29 | Ty Miller Gillette, WY | Gillette, WY | -3 | |
7 DNF | 6 | 29F | Alan Farley Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | - | |
2 | 2 | 25 | Justin Will Sheridan, WY | Sheridan, WY | - | |
3 | 5 | 41J | Josh Jensen Midland, SD | Midland, SD | 2 | |
4 | 3 | 50 | Wade Manning Gillette, WY | Gillette, WY | -1 | |
5 | 6 | 70 | Steve Schicketanz Casper, WY | Casper, WY | 1 | |
6 | 7 | 88 | Glenn Asmus Evansville, WY | Evansville, WY | 1 | |
7 | 8 | 70X | Stephen Schicketanz II Casper, WY | Casper, WY | 1 | |
8 | 10 | 33 | Robert Harley Casper, WY | Casper, WY | 2 | |
9 | 9 | 888 | Zac Anderson Gillette, WY | Gillette, WY | - | |
10 | 11 | 00 | Jeff Kittle Casper, WY | Casper, WY | 1 | |
11 | 14 | 69 | Mike Lind Gillette, WY | Gillette, WY | 3 | |
12 | 12 | 12 | Alexis Manning Gillette, WY | Gillette, WY | - | |
13 DNF | 13 | 502 | Brian Welch Casper, WY | Casper, WY | - | |
14 DNF | 4 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | -10 | |
DNS | 15 | 10 | Tyler Hasbrouck Casper, WY | Casper, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 5 | |
2 | 2 | 50 | Wade Manning Gillette, WY | Gillette, WY | - | |
3 | 7 | 41J | Josh Jensen Midland, SD | Midland, SD | 4 | |
4 | 5 | 88 | Glenn Asmus Evansville, WY | Evansville, WY | 1 | |
5 | 4 | 888 | Zac Anderson Gillette, WY | Gillette, WY | -1 | |
6 | 3 | 00 | Jeff Kittle Casper, WY | Casper, WY | -3 | |
7 DNF | 8 | 502 | Brian Welch Casper, WY | Casper, WY | 1 | |
8 DNF | 1 | 10 | Tyler Hasbrouck Casper, WY | Casper, WY | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Justin Will Sheridan, WY | Sheridan, WY | 2 | |
2 | 4 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 2 | |
3 | 6 | 70 | Steve Schicketanz Casper, WY | Casper, WY | 3 | |
4 | 2 | 70X | Stephen Schicketanz II Casper, WY | Casper, WY | -2 | |
5 | 1 | 33 | Robert Harley Casper, WY | Casper, WY | -4 | |
6 | 5 | 12 | Alexis Manning Gillette, WY | Gillette, WY | -1 | |
7 | 7 | 69 | Mike Lind Gillette, WY | Gillette, WY | - | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
2 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -1 | |
3 | 3 | 75S | Mike Jager Gettysburg, SD | Gettysburg, SD | - | |
4 | 5 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 1 | |
5 | 9 | 25 | Hank Berry Sidney, MT | Sidney, MT | 4 | |
6 | 4 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | -2 | |
7 | 13 | 09R | Craig Rodgers Gillette, WY | Gillette, WY | 6 | |
8 | 8 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | - | |
9 | 11 | 55K | Kinzer McCord Molt, MT | Molt, MT | 2 | |
10 | 10 | 27 | Rayce McCord Molt, MT | Molt, MT | - | |
11 | 12 | 97 | Dan Henrikson Rapid City, SD | Rapid City, SD | 1 | |
12 | 18 | 29 | Ty Hample Billings, MT | Billings, MT | 6 | |
13 | 14 | 77 | Marvin Christopherson Casper, WY | Casper, WY | 1 | |
14 | 19 | 70 | James Embree Rapid City, SD | Rapid City, SD | 5 | |
15 | 16 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | 1 | |
16 DNF | 6 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | -10 | |
17 DNF | 7 | 36 | Kelly Hample Billings, MT | Billings, MT | -10 | |
18 DNF | 17 | 71 | Morris Oberle Lead, SD | Lead, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 1 | |
2 | 3 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 1 | |
3 | 4 | 36 | Kelly Hample Billings, MT | Billings, MT | 1 | |
4 | 5 | 27 | Rayce McCord Molt, MT | Molt, MT | 1 | |
5 | 6 | 09R | Craig Rodgers Gillette, WY | Gillette, WY | 1 | |
6 | 1 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
2 | 5 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 3 | |
3 | 4 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 1 | |
4 | 1 | 55K | Kinzer McCord Molt, MT | Molt, MT | -3 | |
5 | 3 | 77 | Marvin Christopherson Casper, WY | Casper, WY | -2 | |
6 | 6 | 71 | Morris Oberle Lead, SD | Lead, SD | - | |
7 | 7 | 70 | James Embree Rapid City, SD | Rapid City, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75S | Mike Jager Gettysburg, SD | Gettysburg, SD | - | |
2 | 2 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | - | |
3 | 4 | 25 | Hank Berry Sidney, MT | Sidney, MT | 1 | |
4 | 5 | 97 | Dan Henrikson Rapid City, SD | Rapid City, SD | 1 | |
5 | 6 | 4 | Chris Larsen Rapid City, SD | Rapid City, SD | 1 | |
6 | 3 | 29 | Ty Hample Billings, MT | Billings, MT | -3 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | - | |
2 | 3 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 1 | |
3 | 4 | 81 | T.C. Shelhamer Baker, MT | Baker, MT | 1 | |
4 | 6 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | 2 | |
5 | 8 | 80P | Duane Haines Gillette, WY | Gillette, WY | 3 | |
6 | 5 | 80 | Chad Horst Gillette, WY | Gillette, WY | -1 | |
7 | 2 | 12 | Danny Allen Gillette, WY | Gillette, WY | -5 | |
8 DNF | 7 | 37 | Christopher Harley Billings, MT | Billings, MT | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | - | |
2 | 4 | 12 | Danny Allen Gillette, WY | Gillette, WY | 2 | |
3 | 5 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 2 | |
4 | 2 | 81 | T.C. Shelhamer Baker, MT | Baker, MT | -2 | |
5 | 3 | 80 | Chad Horst Gillette, WY | Gillette, WY | -2 | |
6 | 6 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | - | |
7 | 8 | 37 | Christopher Harley Billings, MT | Billings, MT | 1 | |
8 | 7 | 80P | Duane Haines Gillette, WY | Gillette, WY | -1 | |
All transfer |