2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024 -
Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - D
2024 East West Clash + Border War Points Winners
9/3/2024 -
24th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what i
Latest News
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - Dax Reber #307
3rd - David Jozwiak #86
4th - Greg Baker #P413 (Not Pictured)
5th - John Smith #8W
6th - Brody Grenz #52
7th...more
2024 East West Clash Shirts
9/20/2024We still have a few 2024 Clash shirts available! $15 each
Email gillettespeedway@gmail.com if you'd like to get one!
1 - Small Tan
2 - Medium Black
3 - Medium tan
3 - Medium gray
1 - 2XL gray
1 - 2xl tan
2024 East West Clash + Border War Points Winners
9/3/202424th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what is has. We also want to thank all the Drivers that participated in the Border War Point battle racing both tracks. Over...more
8/30/2019 - Gillette Thunder Speedway
Gillette, WY
18th Annual East-West Clash
Complete Show Full points
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 3 | |
2 | 6 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 4 | |
3 | 9 | 3 | Eddie Belec Arvada, CO | Arvada, CO | 6 | |
4 | 1 | E611 | Eddie Kirchoff Gillette, WY | Gillette, WY | -3 | |
5 | 3 | 25 | Hank Berry Sidney, MT | Sidney, MT | -2 | |
6 | 2 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | -4 | |
7 | 11 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | 4 | |
8 | 10 | 39R | Don Robertson | 2 | ||
9 | 16 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 7 | |
10 | 14 | 3S | Roy Spielman Mills, WY | Mills, WY | 4 | |
11 | 13 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | 2 | |
12 | 17 | 32 | Jamie Christopherson Gillette, WY | Gillette, WY | 5 | |
13 | 18 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | 5 | |
14 | 20 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 6 | |
15 | 19 | 71B | Byran Bettcher Sheridan, WY | Sheridan, WY | 4 | |
16 | 12 | 37H | Michael Hartigan Dickinson, ND | Dickinson, ND | -4 | |
17 | 8 | 25R | Bryan Renken Gillette, WY | Gillette, WY | -9 | |
18 | 15 | 4 | Darran Conrad Gillette, WY | Gillette, WY | -3 | |
19 DNF | 7 | 44M | Eric Mass Rapid City, SD | Rapid City, SD | -12 | |
20 DNF | 5 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 2 | |
2 | 8 | 32 | Jamie Christopherson Gillette, WY | Gillette, WY | 6 | |
3 | 1 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | -2 | |
4 | 11 | 71B | Byran Bettcher Sheridan, WY | Sheridan, WY | 7 | |
5 | 2 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | -3 | |
Top 5 transfer | ||||||
6 | 21 | 9F | Michael S. Fauber Sheridan, WY | Sheridan, WY | 15 | |
7 | 9 | 99 | Nathan Slocum Gillette, WY | Gillette, WY | 2 | |
8 | 17 | 32R | Alan Riley Florence, MT | Florence, MT | 9 | |
9 | 5 | 25C | Casey Renken Gillette, WY | Gillette, WY | -4 | |
10 | 7 | 00 | Ryan Renken Gillette, WY | Gillette, WY | -3 | |
11 | 22 | 4 | Darran Conrad Gillette, WY | Gillette, WY | 11 | |
12 | 16 | 95 | Mike Kress Rapid City, SD | Rapid City, SD | 4 | |
13 | 13 | 91 | Jason Dinius Dickinson, ND | Dickinson, ND | - | |
14 | 4 | 888 | Zac Anderson Gillette, WY | Gillette, WY | -10 | |
15 DNF | 12 | 9E | Wyatt Smith Gillette, WY | Gillette, WY | -3 | |
16 DNF | 18 | 34H | Connor Friske Box Elder, SD | Box Elder, SD | 2 | |
17 DNF | 19 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | 2 | |
18 DNF | 14 | 28 | Cody Blixt Clancy, MT | Clancy, MT | -4 | |
19 DNF | 10 | 211 | Nick Slocum Evansville, WY | Evansville, WY | -9 | |
20 DNF | 15 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | -5 | |
21 DNF | 6 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -15 | |
DNS | 20 | 80 | Tony Marsh Dickinson, ND | Dickinson, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | E611 | Eddie Kirchoff Gillette, WY | Gillette, WY | 3 | |
2 | 3 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 1 | |
3 | 5 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | 2 | |
Top 3 transfer | ||||||
4 | 6 | 44 | Matt Christopherson Gillette, WY | Gillette, WY | 2 | |
5 | 7 | 3B | Brian Brennan Rozet, WY | Rozet, WY | 2 | |
6 | 1 | 211 | Nick Slocum Evansville, WY | Evansville, WY | -5 | |
7 | 8 | 28 | Cody Blixt Clancy, MT | Clancy, MT | 1 | |
8 | 2 | 32R | Alan Riley Florence, MT | Florence, MT | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 2 | |
2 | 5 | 44M | Eric Mass Rapid City, SD | Rapid City, SD | 3 | |
3 | 4 | 37H | Michael Hartigan Dickinson, ND | Dickinson, ND | 1 | |
Top 3 transfer | ||||||
4 | 7 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 3 | |
5 | 6 | 00 | Ryan Renken Gillette, WY | Gillette, WY | 1 | |
6 | 2 | 71B | Byran Bettcher Sheridan, WY | Sheridan, WY | -4 | |
DQ | 1 | 80 | Tony Marsh Dickinson, ND | Dickinson, ND | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Hank Berry Sidney, MT | Sidney, MT | 1 | |
2 | 1 | 25R | Bryan Renken Gillette, WY | Gillette, WY | -1 | |
3 | 4 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | 1 | |
Top 3 transfer | ||||||
4 | 6 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 2 | |
5 | 5 | 32 | Jamie Christopherson Gillette, WY | Gillette, WY | - | |
6 | 3 | 9E | Wyatt Smith Gillette, WY | Gillette, WY | -3 | |
7 | 7 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 4 | |
2 | 7 | 3 | Eddie Belec Arvada, CO | Arvada, CO | 5 | |
3 | 2 | 3S | Roy Spielman Mills, WY | Mills, WY | -1 | |
Top 3 transfer | ||||||
4 | 6 | 888 | Zac Anderson Gillette, WY | Gillette, WY | 2 | |
5 | 1 | 99 | Nathan Slocum Gillette, WY | Gillette, WY | -4 | |
6 | 3 | 91 | Jason Dinius Dickinson, ND | Dickinson, ND | -3 | |
7 | 4 | 95 | Mike Kress Rapid City, SD | Rapid City, SD | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 4 | |
2 | 4 | 39R | Don Robertson | 2 | ||
3 | 2 | 4 | Darran Conrad Gillette, WY | Gillette, WY | -1 | |
Top 3 transfer | ||||||
4 | 7 | 25C | Casey Renken Gillette, WY | Gillette, WY | 3 | |
5 DNF | 6 | 34H | Connor Friske Box Elder, SD | Box Elder, SD | 1 | |
6 DNF | 3 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | -3 | |
DQ | 1 | 9F | Michael S. Fauber Sheridan, WY | Sheridan, WY | - |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | 11 | |
2 | 5 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 3 | |
3 | 4 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 1 | |
4 | 7 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 3 | |
5 | 10 | 80 | Chad Horst Gillette, WY | Gillette, WY | 5 | |
6 | 2 | 08 | James Rowley Cody, WY | Cody, WY | -4 | |
7 | 3 | 37 | Casey Jacobson Pine Haven, WY | Pine Haven, WY | -4 | |
8 | 9 | 23 | Joshua Vandom Gillette, WY | Gillette, WY | 1 | |
9 | 11 | 27 | Andrew Lahr Gillette, WY | Gillette, WY | 2 | |
10 DNF | 1 | 80P | Duane Haines Gillette, WY | Gillette, WY | -9 | |
11 DNF | 6 | 75 | Don Holman Custer, SD | Custer, SD | -5 | |
DNS | 8 | 25R | Matt Grams Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 80P | Duane Haines Gillette, WY | Gillette, WY | 1 | |
2 | 1 | 37 | Casey Jacobson Pine Haven, WY | Pine Haven, WY | -1 | |
3 | 4 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 1 | |
4 | 5 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 1 | |
5 | 3 | 23 | Joshua Vandom Gillette, WY | Gillette, WY | -2 | |
6 | 6 | 27 | Andrew Lahr Gillette, WY | Gillette, WY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 08 | James Rowley Cody, WY | Cody, WY | 2 | |
2 | 5 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 | |
3 | 6 | 75 | Don Holman Custer, SD | Custer, SD | 3 | |
4 | 2 | 25R | Matt Grams Gillette, WY | Gillette, WY | -2 | |
5 | 1 | 80 | Chad Horst Gillette, WY | Gillette, WY | -4 | |
6 DNF | 4 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | -2 | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - | |
2 | 2 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | - | |
3 | 4 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
4 | 6 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 2 | |
5 | 5 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | - | |
6 | 9 | 36 | Kelly Hample Billings, MT | Billings, MT | 3 | |
7 | 11 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 4 | |
8 | 3 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | -5 | |
9 | 10 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 1 | |
10 | 7 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | -3 | |
11 | 8 | 29 | Ty Hample Billings, MT | Billings, MT | -3 | |
12 | 13 | 8R | Virgil Randall Interior, SD | Interior, SD | 1 | |
13 | 12 | E611 | John Melgaard Williston, ND | Williston, ND | -1 | |
14 | 15 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | 1 | |
15 | 16 | 22 | Steven Gerber Gillette, WY | Gillette, WY | 1 | |
DNS | 14 | 25 | Hank Berry Sidney, MT | Sidney, MT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | - | |
2 | 4 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 2 | |
3 | 3 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | - | |
4 | 2 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | -2 | |
5 | 8 | 36 | Kelly Hample Billings, MT | Billings, MT | 3 | |
6 | 7 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 1 | |
7 | 5 | 8R | Virgil Randall Interior, SD | Interior, SD | -2 | |
8 | 6 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | - | |
2 | 6 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | 4 | |
3 | 8 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 5 | |
4 | 2 | 29 | Ty Hample Billings, MT | Billings, MT | -2 | |
5 | 5 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | - | |
6 | 4 | E611 | John Melgaard Williston, ND | Williston, ND | -2 | |
7 DNF | 3 | 25 | Hank Berry Sidney, MT | Sidney, MT | -4 | |
DNS | 7 | 22 | Steven Gerber Gillette, WY | Gillette, WY | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 141 | Tony Leiker Gillette, WY | Gillette, WY | 3 | |
2 | 8 | 10 | Cole Searing Huron, SD | Huron, SD | 6 | |
3 | 7 | 29L | Troy Leiker Gillette, WY | Gillette, WY | 4 | |
4 | 2 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | -2 | |
5 | 3 | RED1 | Dan Wheeler Savage, MN | Savage, MN | -2 | |
6 | 10 | 29 | Ty Miller Gillette, WY | Gillette, WY | 4 | |
7 | 1 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | -6 | |
8 | 13 | 71 | Tanner Zweifel Watertown, SD | Watertown, SD | 5 | |
9 | 15 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 6 | |
10 | 9 | 41J | Josh Jensen Midland, SD | Midland, SD | -1 | |
11 | 11 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | - | |
12 | 5 | 23 | Jay Will Sheridan, WY | Sheridan, WY | -7 | |
13 | 14 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | 1 | |
14 | 6 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | -8 | |
15 | 16 | 72 | Chris Larsen Rapid City, SD | Rapid City, SD | 1 | |
16 | 17 | 123 | Trent Jones Gillette, WY | Gillette, WY | 1 | |
17 | 18 | 94R | Ryan Nash Billings, MT | Billings, MT | 1 | |
18 | 19 | 101 | Chad Kordus Ranchester, WY | Ranchester, WY | 1 | |
19 DNF | 12 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Tanner Zweifel Watertown, SD | Watertown, SD | 2 | |
2 | 4 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | 2 | |
3 | 8 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 5 | |
4 | 7 | 72 | Chris Larsen Rapid City, SD | Rapid City, SD | 3 | |
5 | 13 | 123 | Trent Jones Gillette, WY | Gillette, WY | 8 | |
6 | 18 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 12 | |
7 | 14 | 94R | Ryan Nash Billings, MT | Billings, MT | 7 | |
8 | 17 | 101 | Chad Kordus Ranchester, WY | Ranchester, WY | 9 | |
Top 8 transfer | ||||||
9 | 5 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | -4 | |
10 | 15 | T3 | Travis Soper Gillette, WY | Gillette, WY | 5 | |
11 | 11 | M91 | Heather Mertens Gillette, WY | Gillette, WY | - | |
12 | 6 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | -6 | |
13 | 16 | 47F | Brian Lovaas Helena, MT | Helena, MT | 3 | |
14 | 12 | 94 | Michael Rogers Billings, MT | Billings, MT | -2 | |
15 DNF | 10 | 30 | Jeremy Cole Gillette, WY | Gillette, WY | -5 | |
16 DNF | 1 | C4 | Toby Smith Gillette, WY | Gillette, WY | -15 | |
17 DNF | 2 | 25K | Kolby Weight Gillette, WY | Gillette, WY | -15 | |
18 DNF | 9 | 27 | Matt Thums Sheridan, WY | Sheridan, WY | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | - | |
2 | 4 | 123 | Trent Jones Gillette, WY | Gillette, WY | 2 | |
3 | 3 | 41J | Josh Jensen Midland, SD | Midland, SD | - | |
Top 3 transfer | ||||||
4 | 2 | C4 | Toby Smith Gillette, WY | Gillette, WY | -2 | |
5 | 6 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | 1 | |
6 | 8 | 27 | Matt Thums Sheridan, WY | Sheridan, WY | 2 | |
7 | 5 | 23 | Jay Will Sheridan, WY | Sheridan, WY | -2 | |
8 | 7 | 47F | Brian Lovaas Helena, MT | Helena, MT | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 5 | |
2 | 2 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | - | |
3 | 4 | 29 | Ty Miller Gillette, WY | Gillette, WY | 1 | |
Top 3 transfer | ||||||
4 | 3 | 25K | Kolby Weight Gillette, WY | Gillette, WY | -1 | |
5 | 5 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | - | |
6 | 7 | 30 | Jeremy Cole Gillette, WY | Gillette, WY | 1 | |
7 | 1 | 94R | Ryan Nash Billings, MT | Billings, MT | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 1 | |
2 | 5 | 29L | Troy Leiker Gillette, WY | Gillette, WY | 3 | |
3 | 1 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | -2 | |
Top 3 transfer | ||||||
4 | 7 | 71 | Tanner Zweifel Watertown, SD | Watertown, SD | 3 | |
5 | 4 | 72 | Chris Larsen Rapid City, SD | Rapid City, SD | -1 | |
6 | 6 | M91 | Heather Mertens Gillette, WY | Gillette, WY | - | |
7 | 3 | T3 | Travis Soper Gillette, WY | Gillette, WY | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 141 | Tony Leiker Gillette, WY | Gillette, WY | 2 | |
2 | 4 | 10 | Cole Searing Huron, SD | Huron, SD | 2 | |
3 | 6 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 3 | |
Top 3 transfer | ||||||
4 | 5 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | 1 | |
5 | 7 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 2 | |
6 | 1 | 94 | Michael Rogers Billings, MT | Billings, MT | -5 | |
7 DNF | 2 | 101 | Chad Kordus Ranchester, WY | Ranchester, WY | -5 |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Justin Will Sheridan, WY | Sheridan, WY | 3 | |
2 | 5 | 54 | Tom Manning Gillette, WY | Gillette, WY | 3 | |
3 | 1 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | -2 | |
4 | 2 | 41 | Clint Jensen Midland, SD | Midland, SD | -2 | |
5 | 11 | 41J | Josh Jensen Midland, SD | Midland, SD | 6 | |
6 | 6 | 502 | Brian Welch Casper, WY | Casper, WY | - | |
7 | 12 | 33 | Robert Harley Casper, WY | Casper, WY | 5 | |
8 | 7 | 57 | Torey Rush Gillette, WY | Gillette, WY | -1 | |
9 | 14 | 69 | Mike Lind Gillette, WY | Gillette, WY | 5 | |
10 | 10 | 55 | Shelli Lind Gillette, WY | Gillette, WY | - | |
11 | 15 | 161 | Trevor Grenz Gillette, WY | Gillette, WY | 4 | |
12 | 20 | 2K | Kody Williams Gillette, WY | Gillette, WY | 8 | |
13 | 16 | 50 | Amanda Grenz Gillette, WY | Gillette, WY | 3 | |
14 | 13 | 888C | Case Hinkins Billings, MT | Billings, MT | -1 | |
15 | 8 | 70 | Steve Schicketanz Casper, WY | Casper, WY | -7 | |
16 DNF | 17 | 10 | Tyler Hasbrouck Casper, WY | Casper, WY | 1 | |
17 DNF | 18 | 44 | Robert Brumet Gillette, WY | Gillette, WY | 1 | |
18 DNF | 9 | 00 | Jeff Kittle Casper, WY | Casper, WY | -9 | |
19 DNF | 19 | 42 | Stephen Schicketanz II Casper, WY | Casper, WY | - | |
DQ | 3 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 4 | |
2 | 6 | 25 | Justin Will Sheridan, WY | Sheridan, WY | 4 | |
3 | 4 | 57 | Torey Rush Gillette, WY | Gillette, WY | 1 | |
4 | 1 | 55 | Shelli Lind Gillette, WY | Gillette, WY | -3 | |
5 | 2 | 888C | Case Hinkins Billings, MT | Billings, MT | -3 | |
6 | 7 | 50 | Amanda Grenz Gillette, WY | Gillette, WY | 1 | |
7 DNF | 3 | 42 | Stephen Schicketanz II Casper, WY | Casper, WY | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Clint Jensen Midland, SD | Midland, SD | - | |
2 | 3 | 54 | Tom Manning Gillette, WY | Gillette, WY | 1 | |
3 | 2 | 70 | Steve Schicketanz Casper, WY | Casper, WY | -1 | |
4 | 4 | 41J | Josh Jensen Midland, SD | Midland, SD | - | |
5 | 6 | 69 | Mike Lind Gillette, WY | Gillette, WY | 1 | |
6 | 5 | 10 | Tyler Hasbrouck Casper, WY | Casper, WY | -1 | |
7 | 7 | 2K | Kody Williams Gillette, WY | Gillette, WY | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 4 | |
2 | 1 | 502 | Brian Welch Casper, WY | Casper, WY | -1 | |
3 | 6 | 00 | Jeff Kittle Casper, WY | Casper, WY | 3 | |
4 | 2 | 33 | Robert Harley Casper, WY | Casper, WY | -2 | |
5 | 3 | 161 | Trevor Grenz Gillette, WY | Gillette, WY | -2 | |
6 DNF | 4 | 44 | Robert Brumet Gillette, WY | Gillette, WY | -2 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Eric Riley Morris, MN | Morris, MN | 3 | |
2 | 2 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | - | |
3 | 8 | 09G | Monte Gawryluk Deadwood, SD | Deadwood, SD | 5 | |
4 | 1 | 00 | Zach Pollock Miller, SD | Miller, SD | -3 | |
5 | 7 | 1X | Clifford Houser Kimball, SD | Kimball, SD | 2 | |
6 | 10 | 80 | Chad Horst Gillette, WY | Gillette, WY | 4 | |
7 | 3 | 3P | Spence Pollock Orient, SD | Orient, SD | -4 | |
8 DNF | 6 | 55J. | Jaren Puhlman Piedmont, SD | Piedmont, SD | -2 | |
9 DNF | 11 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 2 | |
10 DNF | 5 | 3D | Dillon Johnson Sundance, WY | Sundance, WY | -5 | |
11 DNF | 12 | 80P | Duane Haines Gillette, WY | Gillette, WY | 1 | |
DNS | 9 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Zach Pollock Miller, SD | Miller, SD | - | |
2 | 2 | 3P | Spence Pollock Orient, SD | Orient, SD | - | |
3 | 4 | 3D | Dillon Johnson Sundance, WY | Sundance, WY | 1 | |
4 | 5 | 1X | Clifford Houser Kimball, SD | Kimball, SD | 1 | |
5 | 6 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | 1 | |
6 | 3 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 1 | |
2 | 4 | 51 | Eric Riley Morris, MN | Morris, MN | 2 | |
3 | 5 | 55J. | Jaren Puhlman Piedmont, SD | Piedmont, SD | 2 | |
4 | 3 | 09G | Monte Gawryluk Deadwood, SD | Deadwood, SD | -1 | |
5 | 1 | 80 | Chad Horst Gillette, WY | Gillette, WY | -4 | |
6 DNF | 6 | 80P | Duane Haines Gillette, WY | Gillette, WY | - | |
All transfer |