2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024 -
Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - D
2024 East West Clash + Border War Points Winners
9/3/2024 -
24th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what i
Latest News
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - Dax Reber #307
3rd - David Jozwiak #86
4th - Greg Baker #P413 (Not Pictured)
5th - John Smith #8W
6th - Brody Grenz #52
7th...more
2024 East West Clash Shirts
9/20/2024We still have a few 2024 Clash shirts available! $15 each
Email gillettespeedway@gmail.com if you'd like to get one!
1 - Small Tan
2 - Medium Black
3 - Medium tan
3 - Medium gray
1 - 2XL gray
1 - 2xl tan
2024 East West Clash + Border War Points Winners
9/3/202424th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what is has. We also want to thank all the Drivers that participated in the Border War Point battle racing both tracks. Over...more
8/31/2019 - Gillette Thunder Speedway
Gillette, WY
18th Annual East-West Clash
Complete Show Full points
Classes
Track Contact
Full Event Information on MyRacePass
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 4 | |
2 | 1 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | -1 | |
3 | 2 | 25 | Hank Berry Sidney, MT | Sidney, MT | -1 | |
4 | 4 | 3 | Eddie Belec Arvada, CO | Arvada, CO | - | |
5 | 6 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | 1 | |
6 | 11 | E611 | Eddie Kirchoff Gillette, WY | Gillette, WY | 5 | |
7 | 18 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | 11 | |
8 | 8 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | - | |
9 | 10 | 34H | Connor Friske Box Elder, SD | Box Elder, SD | 1 | |
10 | 3 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | -7 | |
11 | 7 | 44C | Matt Christopherson Gillette, WY | Gillette, WY | -4 | |
12 | 17 | 39R | Don Robertson | 5 | ||
13 | 20 | 3S | Roy Spielman Mills, WY | Mills, WY | 7 | |
14 | 13 | 32 | Jamie Christopherson Gillette, WY | Gillette, WY | -1 | |
15 | 14 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | -1 | |
16 | 12 | 37H | Michael Hartigan Dickinson, ND | Dickinson, ND | -4 | |
17 | 22 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | 5 | |
18 | 19 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | 1 | |
19 | 16 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -3 | |
20 | 15 | 9F | Michael S. Fauber Sheridan, WY | Sheridan, WY | -5 | |
21 | 9 | 4 | Darran Conrad Gillette, WY | Gillette, WY | -12 | |
DNS | 21 | 25R | Bryan Renken Gillette, WY | Gillette, WY | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | 1 | |
2 | 1 | 25R | Bryan Renken Gillette, WY | Gillette, WY | -1 | |
Top 2 transfer | ||||||
3 | 5 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | 2 | |
4 | 3 | 888 | Zac Anderson Gillette, WY | Gillette, WY | -1 | |
5 | 4 | 28 | Cody Blixt Clancy, MT | Clancy, MT | -1 | |
6 | 9 | 25C | Casey Renken Gillette, WY | Gillette, WY | 3 | |
7 | 8 | 32R | Alan Riley Florence, MT | Florence, MT | 1 | |
8 | 6 | 99 | Nathan Slocum Gillette, WY | Gillette, WY | -2 | |
9 | 7 | 07 | Eric Hermel Bar Nunn, WY | Bar Nunn, WY | -2 | |
10 DNF | 10 | 91 | Jason Dinius Dickinson, ND | Dickinson, ND | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3S | Roy Spielman Mills, WY | Mills, WY | 2 | |
2 | 6 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | 4 | |
Top 2 transfer | ||||||
3 | 8 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 5 | |
4 | 2 | 211 | Nick Slocum Evansville, WY | Evansville, WY | -2 | |
5 | 4 | 95 | Mike Kress Rapid City, SD | Rapid City, SD | -1 | |
6 | 5 | X3 | Shawn Reed Casper, WY | Casper, WY | -1 | |
7 | 1 | 00 | Ryan Renken Gillette, WY | Gillette, WY | -6 | |
8 DNF | 7 | 80 | Tony Marsh Dickinson, ND | Dickinson, ND | -1 | |
9 DNF | 9 | 9E | Wyatt Smith Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 2 | |
2 | 2 | 44C | Matt Christopherson Gillette, WY | Gillette, WY | - | |
3 | 5 | 32 | Jamie Christopherson Gillette, WY | Gillette, WY | 2 | |
Top 3 transfer | ||||||
4 | 1 | 25R | Bryan Renken Gillette, WY | Gillette, WY | -3 | |
5 | 4 | 28 | Cody Blixt Clancy, MT | Clancy, MT | -1 | |
6 | 7 | 07 | Eric Hermel Bar Nunn, WY | Bar Nunn, WY | 1 | |
7 DNF | 6 | 91 | Jason Dinius Dickinson, ND | Dickinson, ND | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Hank Berry Sidney, MT | Sidney, MT | - | |
2 | 4 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 2 | |
3 | 3 | 019 | Travis Olheiser Dickinson, ND | Dickinson, ND | - | |
Top 3 transfer | ||||||
4 | 5 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | 1 | |
5 | 6 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | 1 | |
6 | 2 | 32R | Alan Riley Florence, MT | Florence, MT | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 4 | |
2 | 1 | 4 | Darran Conrad Gillette, WY | Gillette, WY | -1 | |
3 | 7 | 9F | Michael S. Fauber Sheridan, WY | Sheridan, WY | 4 | |
Top 3 transfer | ||||||
4 | 2 | 888 | Zac Anderson Gillette, WY | Gillette, WY | -2 | |
5 | 6 | 99 | Nathan Slocum Gillette, WY | Gillette, WY | 1 | |
6 | 4 | 25C | Casey Renken Gillette, WY | Gillette, WY | -2 | |
7 | 3 | 9E | Wyatt Smith Gillette, WY | Gillette, WY | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Eddie Belec Arvada, CO | Arvada, CO | - | |
2 | 3 | 34H | Connor Friske Box Elder, SD | Box Elder, SD | 1 | |
3 | 2 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -1 | |
Top 3 transfer | ||||||
4 | 5 | 00 | Ryan Renken Gillette, WY | Gillette, WY | 1 | |
5 | 4 | 95 | Mike Kress Rapid City, SD | Rapid City, SD | -1 | |
6 DNF | 6 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 4 | |
2 | 2 | E611 | Eddie Kirchoff Gillette, WY | Gillette, WY | - | |
3 | 3 | 39R | Don Robertson | - | ||
Top 3 transfer | ||||||
4 | 1 | 211 | Nick Slocum Evansville, WY | Evansville, WY | -3 | |
5 | 4 | X3 | Shawn Reed Casper, WY | Casper, WY | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8C | Chad Andersen Ft. Calhoun, NE | Ft. Calhoun, NE | - | |
2 | 3 | 37H | Michael Hartigan Dickinson, ND | Dickinson, ND | 1 | |
3 | 2 | 77T | Tripp Gaylord Lakewood, CO | Lakewood, CO | -1 | |
Top 3 transfer | ||||||
4 | 6 | 3S | Roy Spielman Mills, WY | Mills, WY | 2 | |
5 | 5 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | - | |
6 | 4 | 80 | Tony Marsh Dickinson, ND | Dickinson, ND | -2 |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | - | |
2 | 4 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 2 | |
3 | 8 | 75 | Don Holman Custer, SD | Custer, SD | 5 | |
4 | 5 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | 1 | |
5 | 9 | 80 | Chad Horst Gillette, WY | Gillette, WY | 4 | |
6 | 3 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | -3 | |
7 | 6 | 37 | Casey Jacobson Pine Haven, WY | Pine Haven, WY | -1 | |
8 | 13 | 27 | Andrew Lahr Gillette, WY | Gillette, WY | 5 | |
9 | 10 | 21 | Ronnie King Wright, WY | Wright, WY | 1 | |
10 | 11 | 23 | Joshua Vandom Gillette, WY | Gillette, WY | 1 | |
11 DNF | 12 | 0 | Dallas Porter Rapid City, SD | Rapid City, SD | 1 | |
12 DNF | 2 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | -10 | |
13 DNF | 7 | 08 | James Rowley Cody, WY | Cody, WY | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 1 | |
2 | 5 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | 3 | |
3 | 3 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | - | |
4 | 1 | 08 | James Rowley Cody, WY | Cody, WY | -3 | |
5 | 6 | 80 | Chad Horst Gillette, WY | Gillette, WY | 1 | |
6 | 4 | 23 | Joshua Vandom Gillette, WY | Gillette, WY | -2 | |
7 | 7 | 27 | Andrew Lahr Gillette, WY | Gillette, WY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 | |
2 | 6 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 4 | |
3 | 3 | 37 | Casey Jacobson Pine Haven, WY | Pine Haven, WY | - | |
4 | 5 | 75 | Don Holman Custer, SD | Custer, SD | 1 | |
5 | 1 | 21 | Ronnie King Wright, WY | Wright, WY | -4 | |
6 | 2 | 0 | Dallas Porter Rapid City, SD | Rapid City, SD | -4 | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | 5 | |
2 | 3 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 1 | |
3 | 4 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 1 | |
4 | 8 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 4 | |
5 | 2 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -3 | |
6 | 9 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 3 | |
7 | 14 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 7 | |
8 | 7 | 36 | Kelly Hample Billings, MT | Billings, MT | -1 | |
9 | 1 | 59 | Rayce McCord Molt, MT | Molt, MT | -8 | |
10 | 5 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | -5 | |
11 | 13 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | 2 | |
12 | 15 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | 3 | |
13 | 12 | 29 | Ty Hample Billings, MT | Billings, MT | -1 | |
14 | 11 | 8R | Virgil Randall Interior, SD | Interior, SD | -3 | |
15 | 16 | 22 | Steven Gerber Gillette, WY | Gillette, WY | 1 | |
16 DNF | 10 | 55K | Kinzer McCord Molt, MT | Molt, MT | -6 | |
DNS | 17 | E611 | John Melgaard Williston, ND | Williston, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Rayce McCord Molt, MT | Molt, MT | - | |
2 | 3 | 71 | Trent Grager Sykeston, ND | Sykeston, ND | 1 | |
3 | 4 | 36 | Kelly Hample Billings, MT | Billings, MT | 1 | |
4 | 2 | 55K | Kinzer McCord Molt, MT | Molt, MT | -2 | |
5 | 5 | 0 | Chris Dunn Great Falls, MT | Great Falls, MT | - | |
6 | 6 | 22 | Steven Gerber Gillette, WY | Gillette, WY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 3 | |
2 | 1 | 11 | Denver Nickeson Veblen, SD | Veblen, SD | -1 | |
3 | 3 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | - | |
4 | 2 | 8R | Virgil Randall Interior, SD | Interior, SD | -2 | |
5 | 6 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | 1 | |
6 | 5 | E611 | John Melgaard Williston, ND | Williston, ND | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 3 | |
2 | 2 | 12B | Chad Becker Aberdeen, SD | Aberdeen, SD | - | |
3 | 1 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | -2 | |
4 | 3 | 29 | Ty Hample Billings, MT | Billings, MT | -1 | |
5 | 5 | S16 | Teresa Schuler Gillette, WY | Gillette, WY | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Cole Searing Huron, SD | Huron, SD | - | |
2 | 7 | 141 | Tony Leiker Gillette, WY | Gillette, WY | 5 | |
3 | 2 | RED1 | Dan Wheeler Savage, MN | Savage, MN | -1 | |
4 | 8 | 29L | Troy Leiker Gillette, WY | Gillette, WY | 4 | |
5 | 6 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | 1 | |
6 | 3 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | -3 | |
7 | 13 | 29 | Ty Miller Gillette, WY | Gillette, WY | 6 | |
8 | 11 | 71 | Tanner Zweifel Watertown, SD | Watertown, SD | 3 | |
9 | 4 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | -5 | |
10 | 5 | 41J | Josh Jensen Midland, SD | Midland, SD | -5 | |
11 | 17 | 23 | Jay Will Sheridan, WY | Sheridan, WY | 6 | |
12 | 16 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | 4 | |
13 | 9 | X3 | Shawn Reed Casper, WY | Casper, WY | -4 | |
14 | 15 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 1 | |
15 | 20 | 72 | Chris Larsen Rapid City, SD | Rapid City, SD | 5 | |
16 | 14 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | -2 | |
17 | 18 | C4 | Toby Smith Gillette, WY | Gillette, WY | 1 | |
18 | 10 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | -8 | |
19 | 23 | 123 | Trent Jones Gillette, WY | Gillette, WY | 4 | |
20 | 19 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | -1 | |
21 | 24 | T3 | Travis Soper Gillette, WY | Gillette, WY | 3 | |
22 | 21 | M91 | Heather Mertens Gillette, WY | Gillette, WY | -1 | |
23 DNF | 22 | 30 | Jeremy Cole Gillette, WY | Gillette, WY | -1 | |
DNS | 12 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M91 | Heather Mertens Gillette, WY | Gillette, WY | - | |
2 | 7 | 30 | Jeremy Cole Gillette, WY | Gillette, WY | 5 | |
3 | 10 | 123 | Trent Jones Gillette, WY | Gillette, WY | 7 | |
4 | 3 | T3 | Travis Soper Gillette, WY | Gillette, WY | -1 | |
Top 4 transfer | ||||||
5 | 5 | 47F | Brian Lovaas Helena, MT | Helena, MT | - | |
6 | 8 | 94R | Ryan Nash Billings, MT | Billings, MT | 2 | |
7 DNF | 9 | 88 | Dave Marlatt Riverton, WY | Riverton, WY | 2 | |
8 DNF | 4 | 81 | Jake Bosch Casper, WY | Casper, WY | -4 | |
9 DNF | 2 | 25K | Kolby Weight Gillette, WY | Gillette, WY | -7 | |
10 DNF | 6 | 94 | Michael Rogers Billings, MT | Billings, MT | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Cole Searing Huron, SD | Huron, SD | - | |
2 | 4 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | 2 | |
3 | 5 | 71 | Tanner Zweifel Watertown, SD | Watertown, SD | 2 | |
4 | 6 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | 2 | |
Top 4 transfer | ||||||
5 | 3 | M91 | Heather Mertens Gillette, WY | Gillette, WY | -2 | |
6 | 2 | 94 | Michael Rogers Billings, MT | Billings, MT | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | RED1 | Dan Wheeler Savage, MN | Savage, MN | - | |
2 | 6 | 141 | Tony Leiker Gillette, WY | Gillette, WY | 4 | |
3 | 4 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 1 | |
4 | 2 | 23 | Jay Will Sheridan, WY | Sheridan, WY | -2 | |
Top 4 transfer | ||||||
5 | 3 | 25K | Kolby Weight Gillette, WY | Gillette, WY | -2 | |
6 | 5 | 30 | Jeremy Cole Gillette, WY | Gillette, WY | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 4 | |
2 | 6 | 29L | Troy Leiker Gillette, WY | Gillette, WY | 4 | |
3 | 1 | 29 | Ty Miller Gillette, WY | Gillette, WY | -2 | |
4 | 4 | C4 | Toby Smith Gillette, WY | Gillette, WY | - | |
Top 4 transfer | ||||||
5 | 3 | T3 | Travis Soper Gillette, WY | Gillette, WY | -2 | |
6 | 2 | 94R | Ryan Nash Billings, MT | Billings, MT | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 1 | |
2 | 5 | X3 | Shawn Reed Casper, WY | Casper, WY | 3 | |
3 | 1 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | -2 | |
4 | 6 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | 2 | |
Top 4 transfer | ||||||
5 | 4 | 81 | Jake Bosch Casper, WY | Casper, WY | -1 | |
6 DNF | 3 | 123 | Trent Jones Gillette, WY | Gillette, WY | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41J | Josh Jensen Midland, SD | Midland, SD | - | |
2 | 2 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | - | |
3 | 5 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 2 | |
4 | 6 | 72 | Chris Larsen Rapid City, SD | Rapid City, SD | 2 | |
Top 4 transfer | ||||||
5 | 4 | 47F | Brian Lovaas Helena, MT | Helena, MT | -1 | |
6 | 3 | 88 | Dave Marlatt Riverton, WY | Riverton, WY | -3 |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 1 | |
2 | 4 | 25 | Justin Will Sheridan, WY | Sheridan, WY | 2 | |
3 | 5 | 54 | Tom Manning Gillette, WY | Gillette, WY | 2 | |
4 | 19 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 15 | |
5 | 1 | 41J | Josh Jensen Midland, SD | Midland, SD | -4 | |
6 | 17 | 57 | Torey Rush Gillette, WY | Gillette, WY | 11 | |
7 | 7 | 502 | Brian Welch Casper, WY | Casper, WY | - | |
8 | 9 | 70 | Steve Schicketanz Casper, WY | Casper, WY | 1 | |
9 | 8 | 33 | Robert Harley Casper, WY | Casper, WY | -1 | |
10 | 10 | 42 | Stephen Schicketanz II Casper, WY | Casper, WY | - | |
11 | 3 | 2K | Kody Williams Gillette, WY | Gillette, WY | -8 | |
12 | 15 | 55 | Shelli Lind Gillette, WY | Gillette, WY | 3 | |
13 | 12 | 888C | Case Hinkins Billings, MT | Billings, MT | -1 | |
14 | 11 | 50 | Amanda Grenz Gillette, WY | Gillette, WY | -3 | |
15 | 18 | 43 | Kendrick Chapman Cheyenne, WY | Cheyenne, WY | 3 | |
16 DNF | 6 | 41 | Clint Jensen Midland, SD | Midland, SD | -10 | |
17 DNF | 13 | 10 | Tyler Hasbrouck Casper, WY | Casper, WY | -4 | |
18 DNF | 16 | 69 | Mike Lind Gillette, WY | Gillette, WY | -2 | |
DNS | 14 | 161 | Trevor Grenz Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 4 | |
2 | 2 | 41J | Josh Jensen Midland, SD | Midland, SD | - | |
3 | 7 | 502 | Brian Welch Casper, WY | Casper, WY | 4 | |
4 | 6 | 42 | Stephen Schicketanz II Casper, WY | Casper, WY | 2 | |
5 | 1 | 10 | Tyler Hasbrouck Casper, WY | Casper, WY | -4 | |
6 | 3 | 69 | Mike Lind Gillette, WY | Gillette, WY | -3 | |
7 DNF | 4 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Tom Manning Gillette, WY | Gillette, WY | 1 | |
2 | 6 | 2K | Kody Williams Gillette, WY | Gillette, WY | 4 | |
3 | 4 | 33 | Robert Harley Casper, WY | Casper, WY | 1 | |
4 | 5 | 50 | Amanda Grenz Gillette, WY | Gillette, WY | 1 | |
5 DNF | 3 | 161 | Trevor Grenz Gillette, WY | Gillette, WY | -2 | |
6 DNF | 1 | 57 | Torey Rush Gillette, WY | Gillette, WY | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 41 | Clint Jensen Midland, SD | Midland, SD | 4 | |
2 | 6 | 25 | Justin Will Sheridan, WY | Sheridan, WY | 4 | |
3 | 4 | 70 | Steve Schicketanz Casper, WY | Casper, WY | 1 | |
4 | 1 | 888C | Case Hinkins Billings, MT | Billings, MT | -3 | |
5 | 3 | 55 | Shelli Lind Gillette, WY | Gillette, WY | -2 | |
6 | 2 | 43 | Kendrick Chapman Cheyenne, WY | Cheyenne, WY | -4 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Zach Pollock Miller, SD | Miller, SD | - | |
2 | 2 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | - | |
3 | 6 | 3 | Dillon Johnson Sundance, WY | Sundance, WY | 3 | |
4 | 3 | 51 | Eric Riley Morris, MN | Morris, MN | -1 | |
5 | 4 | 55J. | Jaren Puhlman Piedmont, SD | Piedmont, SD | -1 | |
6 | 11 | 09G | Monte Gawryluk Deadwood, SD | Deadwood, SD | 5 | |
7 | 5 | 3P | Spence Pollock Orient, SD | Orient, SD | -2 | |
8 | 9 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 1 | |
9 DNF | 8 | 80 | Chad Horst Gillette, WY | Gillette, WY | -1 | |
10 DNF | 7 | 1X | Clifford Houser Kimball, SD | Kimball, SD | -3 | |
DNS | 10 | 80P | Duane Haines Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Zach Pollock Miller, SD | Miller, SD | 1 | |
2 | 3 | 51 | Eric Riley Morris, MN | Morris, MN | 1 | |
3 | 4 | 3P | Spence Pollock Orient, SD | Orient, SD | 1 | |
4 | 6 | 1X | Clifford Houser Kimball, SD | Kimball, SD | 2 | |
5 | 5 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | - | |
6 | 1 | 09G | Monte Gawryluk Deadwood, SD | Deadwood, SD | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 1 | |
2 | 4 | 55J. | Jaren Puhlman Piedmont, SD | Piedmont, SD | 2 | |
3 | 1 | 3 | Dillon Johnson Sundance, WY | Sundance, WY | -2 | |
4 | 3 | 80 | Chad Horst Gillette, WY | Gillette, WY | -1 | |
5 | 5 | 80P | Duane Haines Gillette, WY | Gillette, WY | - | |
All transfer |