2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024 -
Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - D
2024 East West Clash + Border War Points Winners
9/3/2024 -
24th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what i
Latest News
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - Dax Reber #307
3rd - David Jozwiak #86
4th - Greg Baker #P413 (Not Pictured)
5th - John Smith #8W
6th - Brody Grenz #52
7th...more
2024 East West Clash Shirts
9/20/2024We still have a few 2024 Clash shirts available! $15 each
Email gillettespeedway@gmail.com if you'd like to get one!
1 - Small Tan
2 - Medium Black
3 - Medium tan
3 - Medium gray
1 - 2XL gray
1 - 2xl tan
2024 East West Clash + Border War Points Winners
9/3/202424th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what is has. We also want to thank all the Drivers that participated in the Border War Point battle racing both tracks. Over...more
7/30/2022 - Gillette Thunder Speedway
Gillette, WY
$800 to win Wissota Mod 4 Black Jack Special
Classes
Track Contact
Full Event Information on MyRacePass
Mini Bombers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 0 | tristen Dilts Gillette, WY | Gillette, WY | 5 | |
2 | 1 | 5D | DMon Bryant Gillette, WY | Gillette, WY | -1 | |
3 | 5 | 17 | Carl Stark Gillette, WY | Gillette, WY | 2 | |
4 | 8 | 95 | Rayshawn Doyle Gillette, WY | Gillette, WY | 4 | |
5 | 7 | 66 | logan Wooley Gillette, WY | Gillette, WY | 2 | |
6 | 3 | 3 | Braeden weisenburg Gillette, WY | Gillette, WY | -3 | |
7 | 2 | 7 | Jacob Carro Gillette, WY | Gillette, WY | -5 | |
8 | 4 | 8 | Russell Brown Gillette, WY | Gillette, WY | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 5D | DMon Bryant Gillette, WY | Gillette, WY | 10 | |
2 | 3 | 7 | Jacob Carro Gillette, WY | Gillette, WY | 1 | |
3 | 6 | 3 | Braeden weisenburg Gillette, WY | Gillette, WY | 3 | |
4 | 2 | 8 | Russell Brown Gillette, WY | Gillette, WY | -2 | |
5 | 4 | 17 | Carl Stark Gillette, WY | Gillette, WY | -1 | |
6 | 9 | 0 | tristen Dilts Gillette, WY | Gillette, WY | 3 | |
7 | 10 | 66 | logan Wooley Gillette, WY | Gillette, WY | 3 | |
8 | 8 | 95 | Rayshawn Doyle Gillette, WY | Gillette, WY | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Travis Soper Gillette, WY | Gillette, WY | 1 | |
2 | 4 | 391 | Matthew Drake Gillette, WY | Gillette, WY | 2 | |
3 | 6 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | 3 | |
4 | 1 | 12A | Alexis Manning Gillette, WY | Gillette, WY | -3 | |
5 | 5 | 57 | Torey Rush Gillette, WY | Gillette, WY | - | |
6 | 12 | 29 | Ty Miller Gillette, WY | Gillette, WY | 6 | |
7 | 9 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 2 | |
8 | 3 | 30 | Jeremy Cole Gillette, WY | Gillette, WY | -5 | |
9 | 10 | 25K | Kolby Weight Gillette, WY | Gillette, WY | 1 | |
10 | 7 | 34H | Rob Hoffman Gillette, WY | Gillette, WY | -3 | |
11 | 8 | 7 | Danny Allen Gillette, WY | Gillette, WY | -3 | |
12 | 15 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | 3 | |
13 | 13 | C4 | Toby Smith Gillette, WY | Gillette, WY | - | |
14 | 11 | 11H | Kelly Sutherland Gillette, WY | Gillette, WY | -3 | |
15 | 14 | 199 | Jason Bryant Gillette, WY | Gillette, WY | -1 | |
16 DNF | 16 | 14 | Kenny Bell Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 3 | |
2 | 1 | 30 | Jeremy Cole Gillette, WY | Gillette, WY | -1 | |
3 | 3 | 8 | Travis Soper Gillette, WY | Gillette, WY | - | |
4 | 5 | 25K | Kolby Weight Gillette, WY | Gillette, WY | 1 | |
5 | 6 | C4 | Toby Smith Gillette, WY | Gillette, WY | 1 | |
6 DNF | 2 | 14 | Kenny Bell Gillette, WY | Gillette, WY | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Torey Rush Gillette, WY | Gillette, WY | 1 | |
2 | 3 | 391 | Matthew Drake Gillette, WY | Gillette, WY | 1 | |
3 | 4 | 34H | Rob Hoffman Gillette, WY | Gillette, WY | 1 | |
4 | 1 | 11H | Kelly Sutherland Gillette, WY | Gillette, WY | -3 | |
5 DNF | 5 | 5 | Justin Williams Ben Wheeler, TX | Ben Wheeler, TX | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Danny Allen Gillette, WY | Gillette, WY | - | |
2 | 2 | 12A | Alexis Manning Gillette, WY | Gillette, WY | - | |
3 | 4 | 10J | Scott Joslyn Gillette, WY | Gillette, WY | 1 | |
4 | 5 | 29 | Ty Miller Gillette, WY | Gillette, WY | 1 | |
5 | 3 | 199 | Jason Bryant Gillette, WY | Gillette, WY | -2 | |
All transfer |
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | - | |
2 | 8 | N0S | Nate Sikkenga Gillette, WY | Gillette, WY | 6 | |
3 | 2 | 37 | Dean Larson Pennock, MN | Pennock, MN | -1 | |
4 | 9 | 2E | Marty Erivez Jr Gillette, WY | Gillette, WY | 5 | |
5 | 7 | 16 | Hayden Minchow Gillette, WY | Gillette, WY | 2 | |
6 | 4 | 58 | Braddy Taylor Gillette, WY | Gillette, WY | -2 | |
7 | 3 | P413 | Greg Baker Gillette, WY | Gillette, WY | -4 | |
8 | 10 | 77 | Casey Schilling Gillette, WY | Gillette, WY | 2 | |
9 | 5 | 123 | Jason Sikkenga Gillette, WY | Gillette, WY | -4 | |
10 | 6 | 745 | Tyler Sikkenga Gillette, WY | Gillette, WY | -4 | |
11 | 12 | 56 | Nicole Kramer Gillette, WY | Gillette, WY | 1 | |
DNS | 11 | 86 | Mathew Sherman Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 | |
2 | 3 | P413 | Greg Baker Gillette, WY | Gillette, WY | 1 | |
3 | 4 | 745 | Tyler Sikkenga Gillette, WY | Gillette, WY | 1 | |
4 | 6 | 16 | Hayden Minchow Gillette, WY | Gillette, WY | 2 | |
5 | 1 | 2E | Marty Erivez Jr Gillette, WY | Gillette, WY | -4 | |
6 | 5 | 86 | Mathew Sherman Gillette, WY | Gillette, WY | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 37 | Dean Larson Pennock, MN | Pennock, MN | 2 | |
2 | 2 | 58 | Braddy Taylor Gillette, WY | Gillette, WY | - | |
3 | 5 | 123 | Jason Sikkenga Gillette, WY | Gillette, WY | 2 | |
4 | 1 | N0S | Nate Sikkenga Gillette, WY | Gillette, WY | -3 | |
5 | 4 | 77 | Casey Schilling Gillette, WY | Gillette, WY | -1 | |
6 | 6 | 56 | Nicole Kramer Gillette, WY | Gillette, WY | - | |
All transfer |
IMCA Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 | |
2 | 5 | 4G | Dino Gronning Casper, WY | Casper, WY | 3 | |
3 | 3 | 88 | Braxton Wicks Gillette, WY | Gillette, WY | - | |
4 | 2 | 5K | John Lynch Jr Gillette, WY | Gillette, WY | -2 | |
DNS | 6 | 383 | Larry Wagner Casper, WY | Casper, WY | - | |
DNS | 8 | 37K | Kaiden Mayberry Pinehaven, WY | Pinehaven, WY | - | |
DNS | 7 | 40 | Mike Matlock Wright, WY | Wright, WY | - | |
DNS | 1 | 1/2 | Kayla Hanna Gillette, WY | Gillette, WY | - | |
DNS | 9 | 89 | Abigail Boggs Custer, SD | Custer, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 6 | |
2 | 8 | 4G | Dino Gronning Casper, WY | Casper, WY | 6 | |
3 | 4 | 88 | Braxton Wicks Gillette, WY | Gillette, WY | 1 | |
4 DNF | 1 | 1/2 | Kayla Hanna Gillette, WY | Gillette, WY | -3 | |
5 DNF | 3 | 5K | John Lynch Jr Gillette, WY | Gillette, WY | -2 | |
6 DNF | 5 | 383 | Larry Wagner Casper, WY | Casper, WY | -1 | |
7 DNF | 6 | 40 | Mike Matlock Wright, WY | Wright, WY | -1 | |
8 DNF | 9 | 37K | Kaiden Mayberry Pinehaven, WY | Pinehaven, WY | 1 | |
9 DNF | 2 | 89 | Abigail Boggs Custer, SD | Custer, SD | -7 | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25R | Bryan Renken Gillette, WY | Gillette, WY | 3 | |
2 | 3 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | 1 | |
3 | 5 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | 2 | |
4 | 9 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | 5 | |
5 | 6 | 50 | Wade Manning Gillette, WY | Gillette, WY | 1 | |
6 | 7 | 25C | Casey Renken Gillette, WY | Gillette, WY | 1 | |
7 | 11 | 99 | Nathan Slocum Gillette, WY | Gillette, WY | 4 | |
8 | 8 | 53 | Duane Manning Gillette, WY | Gillette, WY | - | |
9 | 2 | 00 | Ryan Renken Gillette, WY | Gillette, WY | -7 | |
10 | 1 | 46 | Adam Boggs Custer, SD | Custer, SD | -9 | |
11 DNF | 10 | 33 | Austin Long Gillette, WY | Gillette, WY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25R | Bryan Renken Gillette, WY | Gillette, WY | 2 | |
2 | 4 | 50 | Wade Manning Gillette, WY | Gillette, WY | 2 | |
3 | 2 | 00 | Ryan Renken Gillette, WY | Gillette, WY | -1 | |
4 | 6 | 33 | Austin Long Gillette, WY | Gillette, WY | 2 | |
5 | 5 | 53 | Duane Manning Gillette, WY | Gillette, WY | - | |
6 | 1 | 99 | Nathan Slocum Gillette, WY | Gillette, WY | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | 1 | |
2 | 3 | 2J | Jerry Martin Moorcroft, WY | Moorcroft, WY | 1 | |
3 | 5 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | 2 | |
4 | 4 | 25C | Casey Renken Gillette, WY | Gillette, WY | - | |
5 | 1 | 46 | Adam Boggs Custer, SD | Custer, SD | -4 | |
All transfer |