2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024 -
Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - D
2024 East West Clash + Border War Points Winners
9/3/2024 -
24th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what i
Latest News
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - Dax Reber #307
3rd - David Jozwiak #86
4th - Greg Baker #P413 (Not Pictured)
5th - John Smith #8W
6th - Brody Grenz #52
7th...more
2024 East West Clash Shirts
9/20/2024We still have a few 2024 Clash shirts available! $15 each
Email gillettespeedway@gmail.com if you'd like to get one!
1 - Small Tan
2 - Medium Black
3 - Medium tan
3 - Medium gray
1 - 2XL gray
1 - 2xl tan
2024 East West Clash + Border War Points Winners
9/3/202424th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what is has. We also want to thank all the Drivers that participated in the Border War Point battle racing both tracks. Over...more
2021 Points
WISSOTA Late ModelGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | E5K | Eddie Kirchoff | Gillette, WY | 963 | - | |
2 | 85 | Richard Haberstroh | Gillette, WY | 917 | -46 | |
3 | 23 | Tim Gerber (R) | Upton, WY | 765 | -198 | |
4 | 22 | Steven Gerber | Gillette, WY | 637 | -326 | |
5 | E611 | Jim Hawkins (R) | Wright, WY | 368 | -595 | |
6 | 8R | Virgil Randall | Interior, SD | 197 | -766 | |
7 | 10 | Cole Searing | Huron, SD | 111 | -852 | |
8 | 97 | Dan Henrikson | Rapid City, SD | 111 | -852 | |
9 | 87 | Curt Kranz | Watertown, SD | 106 | -857 | |
10 | 89r | Craig Rodgers | Gillette, WY | 105 | -858 |
View Full Points
WISSOTA Midwest ModsGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Troy Leiker | Gillette, WY | 1411 | - | |
2 | 18 | Tony Leiker | Gillette, WY | 1324 | -87 | |
3 | 29 | Ty Miller | Gillette, WY | 1262 | -149 | |
4 | 4 | Darin Hauff | Rapid City, SD | 1255 | -156 | |
5 | 34H | Rob Hoffman | Gillette, WY | 1172 | -239 | |
6 | 30 | Jeremy Cole | Gillette, WY | 1160 | -251 | |
7 | 25K | Kolby Weight | Gillette, WY | 1138 | -273 | |
8 | 391 | Matthew Drake | Gillette, WY | 1023 | -388 | |
9 | 31 | Kyle Harkin | Hermosa, SD | 1014 | -397 | |
10 | X3 | Shawn Reed | Casper, WY | 891 | -520 |
View Full Points
WISSOTA Mod FourGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Jeff Kittle | Casper, WY | 1407 | - | |
2 | 55 | Shelli Lind | Gillette, WY | 1373 | -34 | |
3 | 86 | David Jozwiak | Gillette, WY | 1294 | -113 | |
4 | 41 | Clint Jensen | Midland, SD | 1285 | -122 | |
5 | 69 | Mike Lind | Gillette, WY | 1156 | -251 | |
6 | 16 | Hayden Minchow | Gillette, WY | 1107 | -300 | |
7 | 70 | Steve Schicketanz | Casper, WY | 1088 | -319 | |
8 | NOS | Nate Sikkenga | Gillette, WY | 1088 | -319 | |
9 | 42 | Stephen Schicketanz II | Casper, WY | 837 | -570 | |
10 | 3W | Erik Williams | Glenrock, WY | 550 | -857 |
View Full Points
WISSOTA Street StockGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16XX | Kyle Genett | Auburndale, WI | 332 | - | |
2 | 22T | Troy Murner | Rapid City, SD | 313 | -19 | |
3 | 19 | Todd Carter | Lisbon, ND | 301 | -31 | |
4 | 46 | Jason Berg | Bismarck, ND | 290 | -42 | |
5 | 79 | Warren Pourier Jr | Kyle, SD | 275 | -57 | |
6 | 09G | Monte Gawryluk | Deadwood, SD | 268 | -64 | |
7 | 78 | Leonard Ferguson | Kyle, SD | 266 | -66 | |
8 | 00 | Zach Pollock | Miller, SD | 256 | -76 | |
9 | 166 | James Stands III | Rapid City, SD | 170 | -162 | |
10 | 7Z | Nick Emon | Rapid City, SD | 170 | -162 |
View Full Points
IMCA Hobby StockGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95J | John Garrigan Jr | Rapid City, SD | 528 | - | |
2 | 40 | Mike Matlock | Wright, WY | 510 | -18 | |
3 | 88 | Braxton Wicks | Gillette, WY | 471 | -57 | |
4 | 4G | Dino Gronning | Casper, WY | 374 | -154 | |
5 | 5k | John Lynch Jr | Gillette, WY | 349 | -179 | |
6 | 39 | Orrin Matlock | Wright, WY | 229 | -299 | |
7 | 80 | Chad Horst | Gillette, WY | 226 | -302 | |
8 | 16 | Daniel Morgan | Gillette, WY | 209 | -319 | |
9 | 9 | Jack Hubbard Jr | Rapid City, SD | 199 | -329 | |
10 | 14Z | Paxton Zielinski | Casper, WY | 180 | -348 |
View Full Points
IMCA ModifiedGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | E5K | Eddie Kirchoff | Gillette, WY | 591 | - | |
2 | 33 | Austin Long | Gillette, WY | 535 | -56 | |
3 | 55 | Marty Erivez Jr | Gillette, WY | 460 | -131 | |
4 | 25RR | Ryan Renken | Gillette, WY | 375 | -216 | |
5 | 99 | Nathan Slocum | Gillette, WY | 332 | -259 | |
6 | 3b | Brian Brennan | Rozet, WY | 322 | -269 | |
7 | 99G | Galen Gunzenhauser | Casper, WY | 314 | -277 | |
8 | 52 | Darran Conrad | Gillette, WY | 301 | -290 | |
9 | 44 | Matt Christopherson | Gillette, WY | 296 | -295 | |
10 | 00 | Bryan Renken | Gillette, WY | 294 | -297 |
View Full Points
WISSOTA Late ModelGillette Thunder Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | E5K | Eddie Kirchoff | Gillette, WY | 880 | - | |
2 | 85 | Richard Haberstroh | Gillette, WY | 828 | -52 | |
3 | 23 | Tim Gerber (R) | Upton, WY | 678 | -202 | |
4 | 22 | Steven Gerber | Gillette, WY | 637 | -243 | |
5 | E611 | Jim Hawkins (R) | Wright, WY | 283 | -597 | |
6 | 97 | Dan Henrikson | Rapid City, SD | 111 | -769 | |
7 | 89r | Craig Rodgers | Gillette, WY | 105 | -775 | |
8 | 8R | Virgil Randall | Interior, SD | 105 | -775 | |
9 | 66 | Alysse Bolt | Rapid City, SD | 97 | -783 | |
10 | Xs | Marvin Schofield | Medicine Bow, WY | 97 | -783 |
View Full Points
WISSOTA Midwest ModsGillette Thunder Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Troy Leiker | Gillette, WY | 1089 | - | |
2 | 29 | Ty Miller | Gillette, WY | 1084 | -5 | |
3 | 4 | Darin Hauff | Rapid City, SD | 995 | -94 | |
4 | 18 | Tony Leiker | Gillette, WY | 993 | -96 | |
5 | 30 | Jeremy Cole | Gillette, WY | 989 | -100 | |
6 | 34H | Rob Hoffman | Gillette, WY | 968 | -121 | |
7 | 25K | Kolby Weight | Gillette, WY | 943 | -146 | |
8 | X3 | Shawn Reed | Casper, WY | 891 | -198 | |
9 | 391 | Matthew Drake | Gillette, WY | 807 | -282 | |
10 | 31 | Kyle Harkin | Hermosa, SD | 718 | -371 |
View Full Points
WISSOTA Mod FourGillette Thunder Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Clint Jensen | Midland, SD | 1207 | - | |
2 | 55 | Shelli Lind | Gillette, WY | 1108 | -99 | |
3 | 00 | Jeff Kittle | Casper, WY | 1107 | -100 | |
4 | 86 | David Jozwiak | Gillette, WY | 1053 | -154 | |
5 | 69 | Mike Lind | Gillette, WY | 915 | -292 | |
6 | 16 | Hayden Minchow | Gillette, WY | 852 | -355 | |
7 | NOS | Nate Sikkenga | Gillette, WY | 809 | -398 | |
8 | 70 | Steve Schicketanz | Casper, WY | 801 | -406 | |
9 | 3W | Erik Williams | Glenrock, WY | 550 | -657 | |
10 | 42 | Stephen Schicketanz II | Casper, WY | 521 | -686 |
View Full Points
IMCA Hobby StockGillette Thunder Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95J | John Garrigan Jr | Rapid City, SD | 424 | - | |
2 | 40 | Mike Matlock | Wright, WY | 416 | -8 | |
3 | 88 | Braxton Wicks | Gillette, WY | 373 | -51 | |
4 | 5k | John Lynch Jr | Gillette, WY | 265 | -159 | |
5 | 4G | Dino Gronning | Casper, WY | 257 | -167 | |
6 | 16 | Daniel Morgan | Gillette, WY | 157 | -267 | |
7 | 80 | Chad Horst | Gillette, WY | 136 | -288 | |
8 | 39 | Orrin Matlock | Wright, WY | 132 | -292 | |
9 | 07 | Chris King | Wright, WY | 104 | -320 | |
10 | 9 | Jack Hubbard Jr | Rapid City, SD | 99 | -325 |
View Full Points
IMCA ModifiedGillette Thunder Speedway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | E5K | Eddie Kirchoff | Gillette, WY | 474 | - | |
2 | 33 | Austin Long | Gillette, WY | 444 | -30 | |
3 | 55 | Marty Erivez Jr | Gillette, WY | 402 | -72 | |
4 | 25RR | Ryan Renken | Gillette, WY | 333 | -141 | |
5 | 99G | Galen Gunzenhauser | Casper, WY | 292 | -182 | |
6 | 99 | Nathan Slocum | Gillette, WY | 268 | -206 | |
7 | 3b | Brian Brennan | Rozet, WY | 266 | -208 | |
8 | 37 | Casey Jacobson | Pine Haven, WY | 257 | -217 | |
9 | 00 | Bryan Renken | Gillette, WY | 234 | -240 | |
10 | 52 | Darran Conrad | Gillette, WY | 224 | -250 |