2025-2026 IMCA Hobby Stock Rule updates
12/3/2024 -
2025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024 -
Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - D
2024 East West Clash + Border War Points Winners
9/3/2024 -
24th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what i
Latest News
2025-2026 IMCA Hobby Stock Rule updates
12/3/20242025-2026 IMCA Hobby Stock Rule updates
These can also be found at
http://www.gillettespeedway.com/driverinfo/
Your 2024 Gillette Thunder Speedway Champions!
11/8/2024Your 2024 Gillette Thunder Speedway Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Mod 4:
1st - Dean Larson #37
2nd - Dax Reber #307
3rd - David Jozwiak #86
4th - Greg Baker #P413 (Not Pictured)
5th - John Smith #8W
6th - Brody Grenz #52
7th...more
2024 East West Clash Shirts
9/20/2024We still have a few 2024 Clash shirts available! $15 each
Email gillettespeedway@gmail.com if you'd like to get one!
1 - Small Tan
2 - Medium Black
3 - Medium tan
3 - Medium gray
1 - 2XL gray
1 - 2xl tan
2024 East West Clash + Border War Points Winners
9/3/202424th Annual East West Clash
We appreciate all the drivers / crews / spectators that spent the past 3 days with us and helping this event become what is has. We also want to thank all the Drivers that participated in the Border War Point battle racing both tracks. Over...more
2023 Points
360 Sprints - WingedGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72 | Phil Dietz | Laurel, MT | 38 | - | |
2 | 20 | Logan Hershey | Gillette, WY | 37 | -1 | |
3 | 4 | Adam Speckman | Rapid City, SD | 36 | -2 | |
4 | 44 | Damon McCune | Billings, MT | 35 | -3 | |
5 | 79 | Darrick Duvall | Gillette, WY | 34 | -4 | |
6 | 82C | Christian Kinnison | Denton, TX | 33 | -5 | |
7 | 41 | Chris McAuley (R) | Casper, WY | 32 | -6 | |
8 | 0J | Jeremy McCune (R) | Billings, MT | 31 | -7 |
View Full Points
WISSOTA Midwest ModsGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Austin Long | Gillette, WY | 1008 | - | |
2 | 25K | Kolby Weight | Gillette, WY | 872 | -136 | |
3 | 34H | Rob Hoffman | Gillette, WY | 860 | -148 | |
4 | 30 | Jeremy Cole | Gillette, WY | 843 | -165 | |
5 | 18 | Tony Leiker | Gillette, WY | 818 | -190 | |
6 | 28 | Dawson Stoner (R) | Gillette, WY | 764 | -244 | |
7 | 55B | Austin Baumberger | Gillette, WY | 679 | -329 | |
8 | 29 | Ty Miller | Gillette, WY | 666 | -342 | |
9 | 50 | Paul Parks | Owanka, SD | 641 | -367 | |
10 | 199 | Jason Bryant | Gillette, WY | 635 | -373 |
View Full Points
WISSOTA Mod FourGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 745 | Tyler Sikkenga | Gillette, WY | 929 | - | |
2 | 37 | Dean Larson | Pennock, MN | 920 | -9 | |
3 | 46K | Katie Rush | Gillette, WY | 812 | -117 | |
4 | 86 | David Jozwiak | Gillette, WY | 800 | -129 | |
5 | P413 | Greg Baker | Gillette, WY | 778 | -151 | |
6 | 8W | John Smith | Gillette, WY | 729 | -200 | |
7 | 58 | Braddy Taylor | Gillette, WY | 707 | -222 | |
8 | 00 | Jeff Kittle | Casper, WY | 611 | -318 | |
9 | 123 | Jason Sikkenga | Gillette, WY | 498 | -431 | |
10 | 02K | Bill Kuhrt | Gillette, WY | 495 | -434 |
View Full Points
IMCA Hobby StockGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 383 | Larry Wagner | Casper, WY | 468 | - | |
2 | 95J | John Garrigan Jr | Rapid City, SD | 457 | -11 | |
3 | 40 | Mike Matlock | Wright, WY | 426 | -42 | |
4 | 09DR | Russell Brown (R) | Gillette, WY | 408 | -60 | |
5 | 5k | John Lynch Jr | Gillette, WY | 405 | -63 | |
6 | 89 | Abigail Boggs | Custer, SD | 308 | -160 | |
7 | 9 | Jack Hubbard Jr | Rapid City, SD | 298 | -170 | |
8 | 7d | Russ Dalgarn | Glenrock, WY | 204 | -264 | |
9 | 39 | Orrin Matlock | Wright, WY | 203 | -265 | |
10 | 25s | Shelbey Renken (R) | Gillette, WY | 196 | -272 |
View Full Points
IMCA ModifiedGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | E5K | Eddie Kirchoff | Gillette, WY | 425 | - | |
2 | 550K | Kyle Anton | Gillette, WY | 386 | -39 | |
3 | 00 | Bryan Renken | Gillette, WY | 348 | -77 | |
4 | 46 | Adam Boggs | Custer, SD | 341 | -84 | |
5 | XM | Mike Dimond | Rapid City, SD | 322 | -103 | |
6 | 57 | Torey Rush (R) | Gillette, WY | 319 | -106 | |
7 | 52 | Darran Conrad | Gillette, WY | 276 | -149 | |
8 | 2J | Jerry Martin | Moorcroft, WY | 273 | -152 | |
9 | 25RR | Ryan Renken | Gillette, WY | 271 | -154 | |
10 | 37 | Casey Jacobson | Pine Haven, WY | 269 | -156 |
View Full Points
Dirt Super Late ModelsGillette Thunder Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | E5K | Eddie Kirchoff | Gillette, WY | 220 | - | |
2 | m91 | Heather Mertens | Gillette, WY | 206 | -14 | |
3 | 8 | Ed Kirchoff | Gillette, WY | 105 | -115 | |
4 | 2 | Marty Erivez Jr | Gillette, WY | 55 | -165 |